| ROW | Part No. | Description |
|---|---|---|
| 1 | 239B5938P005 | STRIP, SEALING |
| 2 | 239B5938P006 | STRIP, SEALING |
| 3 | 314A5191P004 | STRIP, SEALING |
| 4 | N400AP15 | WASHER 1/2 |
| 5 | 239B5939P005 | GUSSET |
| 6 | 193D3802P002 | BRACKET, INNER IMP SLV |
| 7 | 193D3802P001 | BRACKET, INNER IMP SLV |
| 8 | 287A1679P008 | BOLT |
| 9 | 324A9151P008 | WASHER “BELLEVILLE” |
| 10 | 357A1759P001 | NUT |
| 11 | 325B4829P001 | WASHER FLAT |
| 12 | 287A1679P005 | BOLT |
| 13 | 230C2735P003 | INSERT, SIDE T/P RET RING |
| 14 | 230C3239P003 | INNER AFT RAIL PROTECTOR |
| 15 | 230C3240P001 | OUTER AFT RAIL PROTECTOR |
| 16 | 230C3201P001 | WEAR GUARD, AFT FP&P.DET |
| 17 | 233C2140P003 | BUSHING |
| 18 | 233C2140P001 | BUSHING |
| 19 | 325B4882P001 | GUSSET, OUTER BRKT |
| 20 | 325B4882P002 | GUSSET, OUTER BRKT |
| 21 | 207C3851P003 | Bolt Diaphragm |
| 22 | 259B6536P001 | Lock plate, Diaph. Bolt |
| 23 | 325A6911P003 | Bushing, Diaphragm |
| 24 | 279A1766P007 | Well(TC) |
| 25 | 199D3157P087 | Seals, Turbine -Horizontal Joint |
| 26 | 199D3157P088 | Seals, Turbine -Horizontal Joint |
| 27 | 199D3157P089 | Seals, Turbine -Horizontal Joint |
| 28 | 199D3157P090 | Seals, Turbine -Horizontal Joint |
| 29 | 199D3157P091 | Seals, Turbine -Horizontal Joint |
| 30 | 199D3157P092 | Seals, Turbine -Horizontal Joint |
| 31 | 199D3157P093 | Seals, Turbine -Horizontal Joint |
| 32 | 199D3157P094 | Seals, Turbine -Horizontal Joint |
| 33 | 199D3157P095 | Seals, Turbine -Horizontal Joint |
| 34 | 176D3844P018 | Dogbone seal (hast x) |
| 35 | 176D3844P019 | Dogbone seal (hast x) |
| 36 | 176D3844P020 | Dogbone seal (hast x) |
| 37 | 176D3844P021 | Dogbone seal (hast x) |
| 38 | 176D3844P022 | Dogbone seal (hast x) |
| 39 | 176D3844P023 | Dogbone seal (hast x) |
| 40 | 176D3844P024 | Dogbone seal (hast x) |
Contact:Mr Liu
Mobile:15869109368
Tel:86-571-89967020
E-mail:info@dawopu.com
Address:No151 ,ZiDingXiang Rd, Hangzhou. Zhejiang Province, China