Dawopu offers a complete line of fluid end
modules and components that are manufactured to OEM specifications and interchangeability. We offer 7500 psi designs for all major pump configurations. Our Caliber® modules start with high-tensile strength steel and are machined to precise engineering tolerances.
Each forging is machined and heat treated to maintain the best physical properties inside the module and on the surface, thus minimizing washing and stress cracking.

Size (inches) | Liners | Liner Gaskets | ||
Caliber® Steel Liner | Patriot™ Zirconia Liner | Nitrile Rubber | Urethane | |
4" | 100-51C40-00 | 101-51Z40-00 | 202-50N50-00 | 202-50U50-00 |
4-1/2" | 100-51C44-00 | 101-51Z44-00 | 202-50N50-00 | 202-50U50-00 |
5" | 100-51C50-00 | 101-51Z50-00 | 202-50N50-00 | 202-50U50-00 |
5-1/2" | 100-51C54-00 | 101-51Z54-00 | 202-50N54-00 | 202-50U54-00 |
6" | 100-51C60-00 | 101-51Z60-00 | 202-50N60-00 | 202-50U60-00 |
6-1/2" | 100-51C64-00 | 101-51Z64-00 | 202-50N64-00 | 202-50U64-00 |
7" | 100-51C70-00 | 101-51Z70-00 | 202-50N70-00 | 202-50U70-00 |
¼” sizes available on request
7,500 PSI Operating Pressure | Strokes Per Min. | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | |
12" STROKE | Input HP | 1600 | 1467 | 1333 | 1200 | 1067 | 933 | 800 | 667 | 533 | |
Piston Size | Discharge Pressure Rating | Output Gal/Rev | OUTPUT - Gallons Per Minute (L/min)* | ||||||||
6-3/4" | 3,688 | 5.577 | 669 (2533) | 613 (2322) | 558 (2111) | 502 (1900) | 446 (1689) | 390 (1478) | 335 (1267) | 279 (1055) | 223 (844) |
6-1/2" | 3,977 | 5.171 | 621 (2349) | 569 (2153) | 517 (1957) | 465 (1762) | 414 (1566) | 362 (1370) | 310 (1174) | 259 (979) | 207 (783) |
6-1/4" | 4,302 | 4.781 | 574 (2172) | 526 (1991) | 478 (1810) | 430 (1629) | 383 (1448) | 335 (1267) | 287 (1086) | 239 (905) | 191 (724) |
6" | 4,668 | 4.406 | 529 (2001) | 485 (1835) | 441 (1668) | 397 (1501) | 353 (1334) | 308 (1167) | 264 (1001) | 220 (834) | 176 (667) |
5-3/4" | 5,082 | 4.047 | 486 (1838) | 445 (1685) | 405 (1532) | 364 (1379) | 324 (1225) | 283 (1072) | 243 (919) | 202 (766) | 162 (613) |
5-1/2" | 5,555 | 3.703 | 444 (1682) | 407 (1542) | 370 (1401) | 333 (1261) | 296 (1121) | 259 (981) | 222 (841) | 185 (701) | 148 (561) |
5-1/4" | 6,097 | 3.374 | 405 (1532) | 371 (1405) | 337 (1277) | 304 (1149) | 270 (1022) | 236 (894) | 202 (766) | 169 (638) | 135 (511) |
5" | 6,722 | 3.060 | 367 (1390) | 337 (1274) | 306 (1158) | 275 (1042) | 245 (927) | 214 (811) | 184 (695) | 153 (579) | 122 (463) |
4-3/4" | 7,448 | 2.762 | 331 (1254) | 304 (1150) | 276 (1045) | 249 (941) | 221 (836) | 193 (732) | 166 (627) | 138 (523) | 110 (418) |
4-1/2" | 7,500 | 2.479 | 297 (1126) | 273 (1032) | 248 (938) | 223 (844) | 198 (751) | 174 (657) | 149 (563) | 124 (469) | 99 (375) |
4-1/4" | 7,500 | 2.211 | 265 (1004) | 243 (920) | 221 (837) | 199 (753) | 177 (669) | 155 (586) | 133 (502) | 111 (418) | 88 (335) |
4" | 7,500 | 1.958 | 235 (890) | 215 (815) | 196 (741) | 176 (667) | 157 (593) | 137 (519) | 118 (445) | 98 (371) | 78 (297) |
Max PSI calculations do not exceed maximum fluid end pressure testing.
*Based on 100% volumetric efficiency and 90% mechanical efficiency

Item No. |
Part Number | OEM Part Number |
Part Description | Torque Ft. Lbs. | qty. Per Pump |
140-24S75-00 | Fluid End Assembly (3- Module Assemblies, 1- Discharge Manifold, Studs, Nuts, and Gaskets) | 1 | |||
142-24S75-00 | 8404-25A | Module Assembly, Complete with Accessories (complete with 1-17 and 19-21) | 3 | ||
1 | 144-24S75-00 | 8404-26 | Module, Suction (studded only) | 3 | |
2 | 145-24S75-00 | 8404-27 | Module, Discharge (studded only) | 3 | |
3 | 204-01U15-00 | P115 | Seal, Valve Cover - Urethane (available in NBR) | 6 | |
4 | 170-04B13-06 | 4018-18 | Capscrew, Valve Guide - 1/2-13 X 1-1/2 12PT ASTM 193 B16 | 80 | 12 |
5 | 206-44U07-00 | 47001U | Bushing, Valve Guide - Urethane (available in NBR) | 6 | |
6 | 154-51S75-00 | 4788-25R | Valve Guide with Bushing (complete with 5) | 6 | |
7 | 153-51S75-00 | 4690-25A | Plug, Valve Cover (complete with 4,5, and 6) | 6 | |
8 | 151-51S75-00 | 4488-25 | Valve Cover Flange/Threaded Ring | 6 | |
9 | 152-51S75-00 | 4588-25 | Screw Gland | 6 | |
10 | 170-12A07-06S | 4015-2 | Stud- 1-1/4 - 7 X 9-1/2 B7, Valve Cover with Hvy Hex Nut 170-12A07-00 | 970 | 72 |
11 | 170-12A07-15S | 4019-60 | Stud, 1-1/4 - 7 X 12.25 B7, Discharge Manifold with Hvy Hex Nut 170-12A07-00 | 1098 | 18 |
12 | 170-14A08-15S | 4017-33 | Stud, 1-1/2-8 X 7-1/2 B7, Power End with Hvy Hex Nut 170-14A08-00 | 875 | 30 |
13 | 170-16A08-15S | 4019-61 | Stud, 1-3/4-8 X 22 1/2 B7, Suction Module with Hvy Hex Nut 170-16A08-00 | 3299 | 18 |
14 | 202-00U88-00 | 2988 | Seal, Module/Wear Plate - Urethane (available in NBR) | 3 | |
15 | 182-51S00-00 | 6590-25 | Nut, Liner Retainer Flange/Bushing | 3 | |
16 | 170-06B10-09 | 4019-51 | Capscrew, Liner Retainer - 3/4-10 X 3-1/2 12PT ASTM 193 B16 | 282 | 72 |
17 | 181-11S00-00 | 6490-25 | Liner Retainer Flange/Bushing | 3 | |
18 | See Chart pg 4 | 2930-XX | Gasket, Liner | 3 | |
19 | 183-11S75-SS | 8490-28 | Wear Plate - Stainess Steel (available in carbon steel) | 3 | |
20 | 170-07A09-05 | 8488-5 | Dowel Pin | 6 | |
21 | 170-07B09-06 | 4018-19 | Capscrew, Suction Manifold - 7/8-9 X 2-1/2 Hvy Hex Head SAE J429 | 292 | 18 |
22 | 200-04N42-00 | 568-442 | O-Ring, Suction Manifold | 3 | |
23 | 16-0145-P | 1200G74 | Crosshead Extension/Pony Rod | 3 | |
24 | 132-12C00-00 | 6274CWY | Rod Clamp, includes 25, 26, 27 | 3 | |
25 | 202-1701 | 4020-29 | Capscrew, Rod Clamp - 7/8-9 X 3-1/2 Hvy Hex Head Grade 8 Zinc Plated | 455 | 6 |
26 | 208-008-ZP | LW875 | 7/8 Lock Washer | 6 | |
27 | 207-008-ZP | N/A | 7/8 Flat Washer | 6 | |
28 | 1200120 | 1286CWYFP | Water Spray Pipe | 3 | |
29 | 131-12S00-00 | 6284-1 | Sub Rod | 3 | |
30 | 170-14A06-06 | 1290-2 | Connecting Stud, Sub and Piston Rod | 2025 | 3 |
31 | 130-12S14-00 | 6278-25 | Piston Rod with Nut (complete with 32) | 3 | |
32 | 170-14A06-01 | API-4ESN | Nut, Piston Rod | 3 | |
33 | 301-0006 | 568-225 | O-Ring, Piston Rod Seal | 3 | |
34 | 1.5-1.625-P | 2932 | Bushing, Piston | 3 | |
35 | see insert | XX-BYY | Piston | 3 |
Recommended torque type expressed in foot-pounds with use of moly grease

Contact:Mr Liu
Mobile:15869109368
Tel:86-571-89967020
E-mail:info@dawopu.com
Address:No151 ,ZiDingXiang Rd, Hangzhou. Zhejiang Province, China