NOV 8-P-80 Triplex Mud Pump Parts Manual List 8P80
Rated Input Power: 597kW (800HP)
Stroke Per Minute: 160 SPM
Stroke Length: 8 1/2″
Gear Ratio: 2.463:1
Max. Working Pressure: 5000 psi
Max. Liner Size: 6 1/4″
Suction Inlet Flange: 8″ flange
Discharge Outlet Flange: 4″ flange, 5000psi
Overall Dimension (LxWxH): 13.4×7.82×5 ft
Approx Weight: 26974 lb
SUCTION THRU POWER END | |||
ITEM No. | PART NO. | DESCRIPTION | No. Req’d. |
101 | 1291072 | WIPER, Gear Oil — Left Hand | 1 |
1291073 | WIPER, Gear Oil — Right Hand | 1 | |
102 | 7000210-11 | SCREW, 3/8″ x 1-1/2″ Grade 5 Cadmiumm Hex Head Cap | 4 |
103 | 6310060 | NUT, Flexloc No. 20FA-616 3/8″ – 16UNC | 4 |
104 | 1291069 | BRACE, Lue Oil Trough | 1 |
105 | 2400040 | SCREW, 3/8″ x 3/4″ Drilled Hex Head Cap | 8 |
106 | 1291070 | TROUGH, Piniom Bearing Lube Oil — Left Hand | 1 |
1291071 | TROUGH, Piniom Bearing Lube Oil — Right Hand | 1 | |
107 | 1291094 | GASKET, Inspection Cover | 2 |
108 | 1291093 | COVER,Inspection | 2 |
109 | 7000303-11 | SCREW, 1/2″ x 1″ Grade 5 Cadmium Plated Hex Head Cap | 20 |
110 | 7621032 | WASHER, 1/2″ N Type A 1.062″ O.D. Cadmium Plated | 20 |
111 | 7815057 | PLIUG, Lisle No.PM-313 Mageic Drain | 2 |
112 | 6300103 | NUT, 5/8″ — 11UNC Hexagon Cadmium Plated | 32 |
113 | G-7621040 | WASHER, 5/8″ N Type A 1.312″ O.D. Cadmium Plated | 32 |
114 | 7619058 | WASHER, 5/8″ Regular Spring Lock Cadmium Plated | 32 |
115 | 1291095 | GASKET, Main Frame Cover | 1 |
116 | 7817170 | BUBBER, Neoprene Sponge 3/16″ x 2″ x 0′ — 24″ Long | 2 |
117 | 1291082 | WIPER, Gaer and Piion Oil — Left Hand | 1 |
1291174 | WIPER, Gaer and Piion Oil — Left Hand | 1 | |
118 | 6310060 | NUT, Flexloc No. 20FA – 616 3/8″ – 16UNC | 4 |
119 | 7000209-11 | SCREW, 3/8″ x 1-1/4″ Grade 5 Cadmium Plated Hex Head Cap | 4 |
120 | 7621024 | WASHER, 3/8″ N Type A 0.812″ O.D. ,Cadmium Plated | 4 |
121 | 1291179 | TROUGH, Crosshead Lube Oil — Left Hand | 1 |
122 | 1290077 | COVER, Wrench Hole — Left and Right Hand Side | 2 |
123 | 1290078 | GASKET, Wrench Hole Cover | 3 |
124 | 7000208-11 | SCREW, 3/8″ x 1″ Grade 5 Cadmium Plated Hex Head Cap | 24 |
125 | 1290110 | COVER, Wrench Hole — Center | 1 |
126 | 7802020 | CAP, Donaldson No. S – 183 Breather | 1 |
127 | 7000526-10F | DSCREW, 1″ – 12UNF – 3A x 3″ Grade 5Cadmium Plated Hex Head Cap | 6 |
128 | 1291075 | COVER, Top Crosshead Access | 3 |
129 | 1291076 | GASKET, Top Crosshead Access Cover | 3 |
130 | 7000303-11 | SCREW, 1/2″ x 1″ Grade 5 Cadmium Plated Hex Head Cap | 18 |
131 | 7621032 | WASHER, 1/2″ N Type A 1.062″ O.D. Cadmium Plated | 18 |
132 | 1290251 | SCREW, Oil Passage | 3 |
133 | 1291226 | SHIELD, Intermediate Rod Oil | 3 |
134 | 6320060 | NUT, 3/8″ Hexagon Jam | 3 |
135 | 6310040 | NUT, 1/4″ – 20UNC Flexloc No. 20FA 420 | 6 |
136 | 7000114-11 | SCREW, 1/4″ x 2-1/2″ Grade 5 Cadmium Plated Hex Head Cap | 6 |
137 | 7621016 | WASHER, 1/4″ N Type A 0.625″ O.D. Cadmium Plated | 12 |
138 | 1291074 | BOLT, Wiper Retainer Hook | 9 |
139 | 1291009 | RETAINER, Intermediate Rod Oil Wiper | 3 |
140 | 1291227 | GASKET,Intermediate Rod Oil Wiper Retainer | 3 |
141 | 6541612 | PIN, 1/4″ x 1-1-2″ ANSI Type C Grooved | 9 |
142 | 7805052 | FITTING, 1/8″ Alemite No. 1610-B | 3 |
143 | 7805062 | FITTING, 1/8″ x 45° Alemite No. 43716 | 3 |
144 | 1291182 | WIPER, Intermediate Rod Oil | 12 |
145 | G-1291320 | PLATE, Oil Wiper Retaining | 6 |
146 | 1291141 | SPACER, Oil Wiper | 6 |
147 | G-7061091-17 | SCREW, No. 10-24 x 5/8″ Zinc Plated Hex Head Machine | 18 |
148 | 7619025 | WASHER, No. 10 Cadmium Plated Regular Spring Lock | 18 |
149 | 1291083 | ROD, Intermediate | 3 |
150 | 1291023 | PLATE, Intermediate Rod Oil Wiper Retaining | 3 |
151 | 1291079 | GASKET, Oil Wiper Retainer Plate | 3 |
152 | 7621032 | WASHER, 1/2″ N Type A 1.062″ O.D. Cadmium Plated | 12 |
153 | 7000307-11 | SCREW, 1/2″ x 2″ Grade 5 Cadmium Plated Hex Head Cap | 12 |
154 | 1283190 | PLATE, Clean-Out | 2 |
155 | 1283191 | GASKET,Clean-Out Plate | 2 |
156 | 7000304-11 | SCREW, 1/2″ x 1-1/4″ Grade 5 Cadmium Plated Hex Head Cap | 12 |
157 | 7815057 | PLUG, Lisle No. PM-313 Magnetic Drain | 1 |
158 | 6800163 | BUSHING, 2″ x 1″ Standard C.I. Hex | 1 |
159 | 1284106 | GASKET, Oil Gage Plate | 1 |
160 | 1291130 | PLATE COMPLETE, Oil Gage | 1 |
161 | 2400029 | DIPSTICK, Oil Level | 1 |
162 | 7000208-11 | SCREW, 3/8″ x 1″ Grade 5 Cadmium Plated Hex Head Cap | 12 |
163 | 7618014 | WASHER, Parker No. 600-0101 3/8″ Stat-O-Seal | 12 |
SUCTION THRU CRANKSHAFT | |||
ITEM No. | PART NO. | DESCRIPTION | No. Req’d. |
201 | 1291081 | RETAINER, Main Bearing Cage Oil | 2 |
202 | 5506202 | BOLT, 3/8″ x 3/4″ Place | 16 |
203 | 2401310 | SCREW, 3/4″ x 2-1/4″ Drilled Hex Head Cap | 48 |
204 | 7621044 | WASHER, 3/4″ N Type A 1.469″ O.D. Cadmium Plated | 48 |
205 | 1291011 | CAGE, Main Bearing | 2 |
206 | 2400040 | SCREW, 3/8″ x 3/4″ Drilled Hex Head Cap | 24 |
207 | 7621024 | WASHER, 3/8″ N Type A 0.812″ O.D. Cadmium Plated | 24 |
208 | 1291012 | CAP, Main Bearing End Cap | 2 |
209 | ZT-11812 | BEARING, Main Roller | 2 |
210 | 1291096 | GASKET, Main Bearing End Cap | 2 |
211 | 1291021 | RING, Main Bearing Lock | 2 |
212 | 1291104 | SHIM, .020″ Main Bearing Lock Ring ( Yellow ) | 8 |
1291105 | SHIM, .0075″ Main Bearing Lock Ring ( Clear ) | 8 | |
1291106 | SHIM, .005″ Main Bearing Lock Ring ( Blue ) | 14 | |
G-1291319 | SHIM, 1/8″ Main Bearing Lock Ring ( Steel ) | 2 | |
213 | 1291100 | SHIM, .020″ Conn. Rod Bearing Retainer Plate ( Yellow ) | 9 |
1291101 | SHIM, .0075″ Conn. Rod Bearing Retainer Plate ( Clear ) | 18 | |
1291102 | SHIM, .005″ Conn. Rod Bearing Retainer Plate ( Blue ) | 27 | |
214 | 7000457-11 | SCREW, 3/4″ x 6-1/4″ Grade 5 Cadmium Plated Hex Head Cap | 36 |
215 | 6310120 | NUT, 3/4″ – 10UNC Flexloc No.31 FA – 1210 | 36 |
216 | 1291026 | PLATE, Conn. Rod Bearing — Outer | 12 |
217 | 7600044 | WASHER, 3/4″ N Type A 1.469″ O.D. | 72 |
218 | 7000457-11 | SCREW, 3/4″ x 6-1/4″ Grade 5 Cadmium Plated Hex Head Cap | 6 |
219 | 6310120 | NUT, 3/4″ – 10UNC Flexloc No.31 FA – 1210 | 6 |
220 | 1291016 | RETAINER, Conn. Rod Bearing — Outer | 6 |
221 | 1291107 | SHIM, .020″ Conn. Rod Bearing Retainer — Outer ( Yellow ) | 3 |
1291108 | SHIM, .0075″ Conn. Rod Bearing Retainer — Outer ( Clear ) | 9 | |
1291109 | SHIM, .005″ Conn. Rod Bearing Retainer — Outer ( Blue ) | 9 | |
222 | ZB-23500 | BEARING, Connecting Rod Roller | 3 |
223 | 1291007 | ROD, Connecting | 3 |
224 | 1291005 | CRANKSHAFT | 1 |
225 | 1291008 | GEAR, Crankshaft | 1 |
226 | 1291006 | BOLT, Crankshaft Gear | 12 |
227 | 6310120 | NUT, 3/4″ Flexloc No. 31FA – 1210 | 12 |
228 | G-7804202 | ELBOW, 45° Male Weatherhead No. 7355 X 8 | 2 |
229 | 7804146 | ELBOW, 90° Male Weatherhead No. 7405 X 8 | 2 |
230 | 7400842 | TUBING, 1/2″ O.D. X 3/8″ I.D. X 20″ Long Cold Drawn Seamless Steel | 2 |
* 231 | 1291014 | SPACER, Main Bearing Support | 2 |
232 | 1283147 | SHIM, .005″ Main Bearing Retainer ( Steel Shim Stock ) | 4 |
1283148 | SHIM, .007″ Main Bearing Retainer ( Steel Shim Stock ) | 2 | |
233 | 1291024 | BOLT, Main Bearing Support | 2 |
234 | 6310280 | NUT, 1-3/4″ – 8UN Flexloc No. 30FO – 2808 | 2 |
235 | 2405003 | SCREW, 1″ x 2-1/2″ Drilled Hex Head Cap | 8 |
236 | 1291022 | PLATE, Main Bearing Retainer | 2 |
237 | 1291152 | SHIM, 1/16″ Main Bearing Retainer ( Steel ) | 6 |
1291153 | SHIM, .020″ Main Bearing Retainer ( Steel ) | 4 | |
1291154 | SHIM, .005″ Main Bearing Retainer ( Steel ) | 8 | |
238 | 2401310 | SCREW, 3/4″ x 2-1/4″ Drilled Hex Head Cap | 12 |
* Item 231 Not Considered Replacement Item.( Machined With Frame ) | |||
SECTION THRU PINION AND CROSSHEADS | |||
ITEM No. | PART NO. | DESCRIPTION | No. Req’d. |
301 | 1291103 | SHIM, .005″ Crosshead Liner ( Steel ) | 15 |
302 | 2402820 | SCREW, 7/8″ x 3″ Hex Head Cap | 18 |
303 | 7618026 | WASHER, Parker No. 600-0101-7/8″ Stat-O-Seal | 18 |
304 | 1291090 | CROSSHEAD, Left Hand | 1 |
305 | 7000443-11 | SCREW, 3/4″ x 2-3/4″ Grade 5 Cadmium Plated Hex Head Cap | 6 |
306 | 7611036 | WASHER, 3/4″ Light Series Locomotive Hi-Chrome Spring | 6 |
307 | 7000393-11 | SCREW, 5/8″ x 1″ Grade 5 Cadmium Plated Hex Head Cap | 8 |
308 | 7618022 | WASHER, Parker No. 600-0101-5/8″ Stat-O-Seal | 8 |
309 | 1291113 | COVER COMPLETE, Crosshead Hand Hole | 2 |
310 | 5506710 | BOLT, 3/4″ x 2″ Place | 6 |
311 | 1291112 | RETAINER, Crosshead Pin | 3 |
312 | ZB-6751 | BEARING, Crosshead Pin | 3 |
313 | 1291114 | SHIM, Crosshead Pin Retainer ( Laminated ) | 6 |
314 | 1291089 | CONDUCTOR, OIL | 3 |
315 | YS-7005 | SEAL, Pinion Bearing Oil | 2 |
316 | 2300051 | SCREW, 1/2″ x 1-3/4″ Hex Head Cap | 16 |
317 | 7621032 | WASHER, 1/2″ N Type A 1.062″ O.D. Cadmium Plated | 8 |
318 | 2400930 | SCREW, 5/8″ x 1-3.4″ Hex Head Cap | 16 |
319 | G-7621040 | WASHER, 5/8″ N Type A 1.312″ O.D. Cadmium Plated | 16 |
320 | 1291020 | RETAINER, Pinion Bearing And Oil Seal | 2 |
321 | 1291097 | GASKET, Pinion Bearing Retainer | 2 |
322 | ZB-7081 | BEARING, Pinion | 2 |
323 | 1291119 | CAGE, Left Hand Pinion Bearing | 1 |
324 | 1291027 | PLATE, Pinion Bearing Cage | 2 |
325 | 2400930 | SCREW, 5/8″ x 1-3/4″ Hex Head Cap | 8 |
326 | G-7621040 | WASHER, 5/8″ N Type A 1.312″ O.D. Cadmium Plated | 8 |
327 | 2405007 | SCREW, 7/8″ x 3-1/4″ Hex Head Cap | 18 |
328 | 7618026 | WASHER, Parker No. 600-0101-7/8″ Stat-O-Seal | 18 |
329 | 1291010 | PINION ( 41 Teeth ) | 1 |
330 | 1291015 | CROSSHEAD, Right Hand and Center | 2 |
331 | 1291019 | CAGE, Right Hand Pinion Bearing | 1 |
332 | 2404068 | KEY, 1-1/2″ x 2-3/4″ x 12″ Long | 1 |
333 | 1291017 | LINER, Crosshead | 6 |
334 | 1291028 | PIN, Crosshead | 3 |
335 | 6912018 | RING, Eaton No.XAN-675 External Snap | 3 |
336 | 1285109 | RING, Crosshead Pin Bearing Snap | 6 |
337 | 6875003 | PLUG, 3/8″ Standard Countersunk Pipe | 3 |
338 | 6873008 | PLUG, 1″ Standar Cored Square Head | 1 |
SECTION THRU ROD CHAMBER AND CYLINDER | |||
ITEM No. | PART NO. | DESCRIPTION | No. Req’d. |
401 | 7621016 | WASHER, 1/4″ N Type A 0.625″ O.D. Cadmium Plated | 12 |
402 | 6310040 | NUT, 1/4″ – 20UNC Flexloc No. 20FA-420 | 12 |
403 | 7000110-11 | SCREW, 1/4″ x 1-1/2″ Grade 5 Cadmium Plated Hex Head Cap | 12 |
404 | 1291085 | CLAMP COMPLETE, Rod | 6 |
Composed of: | |||
1–1291086 CLAMP ONLY, Rod | |||
2–1291087-P CONNECTOR, Rod Clamp | |||
2–1291088 PIN, Rod Clamp | |||
2–6309080 NUT, 1/2″ MacLean-Fogg No. 22TWA1213 Two-Way Lock | |||
4–6571014 PIN, 5/32″ x 7/8″ Standard Spring | |||
2–7000311-11 SCREW, 1/2″ x 2-3/4″ Grade 5 Cad. Plate Hex Head Cap | |||
405 | See Page 26 | LINER, Bi-Metal | 3 |
406 | 1291166 | CLAMP COMPLETE, Liner | 3 |
Composed of: | |||
1–1291167 CLAMP ONLY, Liner | |||
2–1291168-P CONNECTOR, Liner Clamp | |||
2–1291169 PIN, Liner Clamp | |||
2–6309100 NUT, 5/8″ Maclean-Fogg No. 22TWA5811 Two-Way Lock | |||
4–6571014 PIN, 5/32″ x 7/8″ Standard Spring | |||
2–7000403-11 SCREW, 5/8″ x 3-1/2″, Garde 5, Cad. Plated Hex Head Cap | |||
407 | 2408025 | STUD, 3/4″ x 5″ Top Taper Lock | 18 |
6300120 | NUT, 3/4″ Hex | 18 | |
408 | 1291133 | COVER COMPLETE, Rod Chamber | 3 |
Composed of: | |||
2–1290148 HINGE, Cover | |||
1–1291143 COVER ONLY, Rod Chamber | |||
2–1291272 PLATE, Long Retaining | |||
2–1291273 PLATE, Short Retaining | |||
8–7000108-30 SCREW, 1/4″ x 1″ Stainless Steel Hex Head Cap | |||
6–7041102 SCREW, 1/4″ x 3/8″ 100° Flat Head Machine | |||
1–7818023 SHEET, 3/4″ No. .081″ Stadard Expanded Aluminum 8-3/8″ x 14-3/8″ Long | |||
409 | 1291165 | BUSHING, Liner | 3 |
410 | 2408019 | STUD, 1-3/8″ x 7-1/4″ Top Taper Lock | 72 |
6300220 | NUT, 1-3/8″ Heavy Hex | 72 | |
411 | 1290174 | RETAINER, Seal | 6 |
412 | 1290307 | COVER, “Fast Change” Valve | 6 |
413 | 1290178 | SCREW, Wedge Adjusting | 6 |
414 | 6300160 | NUT, 1″ Heavy Hex | 6 |
415 | 1290315 | WASHER, Wedge Adjusting | 6 |
416 | 1290308 | RING, Threaded | 6 |
417 | G-1290376 | WEDGE COMPLETE, Plug Locking | 6 |
Composed of: | |||
6–G-1290179-P CASTINGS, Wedge Investment | |||
1–1290181 SPRING, Wedge Retaining | |||
418 | 1540126 | SEAL, Valve Cover | 6 |
419 | 1292140 | HOLDER, Valve Guide Insert | 6 |
420 | 1292141 | INSERT, Valve Guide | 6 |
421 | 1560701 | SPRING, Valve | 6 |
422 | See Page 26 | VALVE, “G-2” PoLyurethane | 6 |
See Page 26 | VALVE, “G-2” Hycar | 6 | |
423 | 1561450 | SEAT, Valve | 6 |
424 | 1590051 | SEAL, Suction Manifold | 3 |
425 | 7000482-10 | SCREW, 7/8″ x 2-1/4″ Garde 5 Hex Head Cap | 24 |
426 | 1291369 | MANIFOLD | 1 |
or | 1291370 | MANIFOLD-DAMPENER CORMPLETE,Doublu Side Inlet | 1 |
Composed of: | |||
1–1291371 MANIFOLD-DAMPENER ONLY | |||
1–5902449 FLANGE, 8″ ASA-150 Ib. Blind RJ | |||
1–6817124 NIPPLE, 2″ x 5-1/2″ Standard Pipe | |||
2–6874016 PLUG, 2″ Standard Soild Square Heard | |||
1–6888016 TEE, 2″ Standard M.I. Pipe | |||
1–6908041 RING, R48-D Oval Joint | |||
8–7000445-11 SCREW, 3/4″ x 3-1/4″ Garde 5 Cad. Plated Hex Head Cap | |||
Items 1101-1115 as illustrated on page 22 are also included | |||
427 | 6511416 | PIN, 7/8″ x 2″ Standard Dowel | 6 |
428 | 1290344 | SEAL, Module | 6 |
429 | 1290357 | PLATE, Wear | 3 |
430 | See Page 26 | PACKING, Liner | 3 |
431 | 2408026 | STUD, 1-1/8″ x 5-3/4″ Top Taper Lock | 24 |
6300180 | NUT, 1-1/8″ Heavy Hex | 24 | |
432 | 6308241 | NUT, 1-1/2″-8UNC-3B ESNA No. X59-1781-2408 | 3 |
433 | See Page 26 | PISTON, Polyurethane | 3 |
See Page 26 | PISTON, Bluue Stripe | 3 | |
434 | 1291277 | ROD, Piston With 1-1/2″ Elastic Stop Nut X59-1781-2408 | 3 |
435 | 1291276 | SUBROD, Piston | 3 |
TOP VIEW OF ROD CHAMBERS AND CYLINDERS SECTION THRU DISCHARGE OUTLET | |||
ITEM No. | PART NO. | DESCRIPTION | No. Req’d. |
501 | 1291280 | MODULE STUDDED, Discharge | 3 |
Composed of: | |||
1–1291281 MODULE ONLY, Discharge | |||
12–2408019 STUD, 1-3/8″ x 7-1/4″ | |||
12–6300220 NUT, 1-3/8″ Heavy Hex | |||
6–2408034 STUD, 1-1-/2″ x19-1/8″ | |||
6–6300241 NUT, 1-1/2″-8UN-3A Heavy Hex | |||
6–2408025 STUD, 3/4″ x 5″ | |||
6–6300120 NUT, 3/4″ Hex | |||
8–2408026 STUD, 1-1/8″ x 5-3/4″ | |||
8–6300180 NUT, 1-1/8″ Heavy Hex | |||
502 | 1291283 | MODULE STUDDED, Suction | 3 |
Composed of: | |||
1–1291284 MODULE ONLY, Suction | |||
12–2408019 STUD, 1-3/8″ x 7-1/4″ | |||
12–6300220 NUT, 1-3/8″ Heavy Hex | |||
503 | 5912370 | FLANGE, Weld Neck Ring Joing 4″ API-5000 Ibs. w/3.152″ Bore | 1 |
504 | 6908033 | RING, R39-D Oval Joint | 1 |
505 | 2402560 | STUD, 1-1/4″ x 6-1/4″ | 16 |
6300200 | NUT, 1-1/4″ Heavy Hex | 16 | |
506 | 1291286 | SPACER STUDDED, Discharge | 2 |
Composed of: | |||
1–1291287 SPACER ONLY, Discharge | |||
8–2402560 STUD, 1-1/4″ x 6-1/4″ | |||
8–6300200 NUT, 1-1/4″ Heavy Hex | |||
507 | 1290342 | CONNECTOR, Discharge | 2 |
508 | 1290175 | RING, Back-Up | 4 |
509 | 7000305-11 | SCREW, 1/2″ x 1-1/2″ Grade 5 Cadmium Plated Hex Head Cap | 16 |
510 | 7619050 | WASHER, 1/2″ Cadmium Plated Regular Spring Lock | 16 |
511 | 1290343 | ADAPTER, Discharge Connector | 2 |
512 | 2410031-348 | PACKING, Rectangular | 2 |
513 | 2410031-427 | PACKING, Rectangular | 4 |
514 | 2407142 | PLATE, Valve Cover Instruction | 1 |
515 | 7178025 | SCREW, No. 2 x 1/4″ Type U Round Head Drive | 8 |
516 | 2408034 | STUD, 1-1/2″ x 19-1/8″ | 18 |
6300241 | NUT, 1-1/2″-8UN-3A Heavy Hex | 18 | |
517 | 5912375 | FLANGE, 4″ API-5000 Ibs. Blind Ring Joint | 1 |
518 | 7006607 | SCREW, 1-1/4″ x 3-1/4″ Hex Socket Head Cap | 16 |
519 | 6908033 | RING, R39-D Oval Joint | 1 |
520 | 1290345 | SEAL, Dischargr Spacer | 2 |
521 | G-2407274 | PLATE, Warning | 1 |
522 | 6829016 | ELBOW, 90° x 2″ Standard M.I. Street | 2 |
523 | 1291194 | BAFFLE, Intermediate Rod | 6 |
524 | 7000122-11 | SCREW, 1/4″ x 4-1/2″ Grade 5 Cadmium Plated Hex Head Cap | 6 |
525 | 6300041 | NUT, 1/4″ Cadmium Plated Hex | 6 |
526 | 7621016 | WASHER, 1/2″ N Type A 0.625″ O.D. Cadmium Plated | 12 |
600 PISTION – LINER SPRAY MANIFOLD | |||
ITEM No. | PART NO. | DESCRIPTION | No. Req’d. |
600 | 1291190 | MANIFOLD COMPLETE, Piston – Liner Spray | 3 |
Composed of: | |||
1–G-2400075 HOSE ASSEMBLY, 1/2″ x 16-1/2″ Long | |||
1–G-1291191 MANIFOLD ONLY, Piston-Liner Spary | |||
6–1291193 NOZZLE, Spray | |||
1–6800083 BUSHING, 1″ x 1/2″ Standard M.I. Hex | |||
1–6829004 ELBOW, 90° x 1/2″ Standard M.I. Street | |||
3–7006204-30 SCREW, 3/8″ x 1/2″ Stainless Steel Hex Socket Head Cap | |||
1–7804075 ELBOW, 90° x 1/2″ 150 Ib. 316 Stainless Steel Street | |||
3–7813050 NUT, 3/8″-16 18-8 Stainless Steel Wing | |||
1–7815094 PLUG, 1/2″ Male Pipe Thread Hansen No. B4-T25 | |||
2–7815099 PLUG, 1/2″ 150 Ib. 316 Stainless Steel Hex Head Pipe | |||
3–G-7818256 SCREW, 3/8″-16 x 1-3/4″ 18-8 Stainless Steel Thumb | |||
1–7818282 SOCKET, 1/2″ Female Pipe Thread Hansen No. 4-S26 | |||
* | 1291244 | REPLACEMENT MANIFOLD, Piston – Liner Spray ( Service Item Only ) | |
Composed of: | |||
1–1291190 MANIFOLD COMPLETE, Piston-Liner Sparay Less Follwing Item: | |||
1–G-2400075 HOSE ASSEMBLY, 1/2″ x 16-1/2″ Long | |||
1–6800083 BUSHING, 1″ x 1/2″ Standard M.I. Hex | |||
1–6829004 ELBOW, 90° x 1/2″ Standard M.I. Street | |||
1–7815094 PLUG, 1/2″ MPT Hansen No. B4-T25 | |||
1–7818282 SOCKET, 1/2″ FPT Hansen No. 4-S26 | |||
601 | G-1291191 | MANIFOLD ONLY, Spray | 3 |
602 | G-7818256 | SCREW, 3/8″ – 16 x 1-3/4″ 18-8 Stainless Steel Thumb | 9 |
603 | 7813050 | NUT, 3/8″-16 18-8 Stainless Steel Wing | 9 |
604 | 7815099 | PLUG, 1/2″ 150 Ib. 316 Stainless Steel Hex Head Cap | 6 |
605 | 7006204-30 | SCREW, 3/8″ x 1/2″ Stainless Steel Hex Socket Head Cap | 9 |
606 | 1291193 | NOZZLE, Spray | 18 |
607 | 7804075 | ELBOW, 90° x 1/2″ 150 Ibs. 316 Stainless Steel Street | 3 |
608 | G-2400075 | HOSE ASSEMBLY, 1/2″ x 16-1/2″ Long | 3 |
609 | 6800083 | BUSHING, 1″ x 1/2″ Standard M.I. Hex | 3 |
610 | 6829004 | ELBOW, 90° x 1/2″ Standard M.I. Street | 3 |
611 | 7815094 | PLUG, 1/2″ Hansen No. B4-T25 Male Pipe Thread | 3 |
612 | 7818282 | SOCKET, 1/2″ Hansen No. 4-S26 Female Pipe Thread | 3 |
* Not Illustrated | |||
BELT DRIVEN PISTON – LINER LUBE SYSTEM | |||
ITEM No. | PART NO. | DESCRIPTION | No. Req’d. |
701 | 1291077 | SHEAVE, Lube Pump Drive | 1 |
702 | 7027210-12 | SCREW, 3/8″ x 1-1/2″ Hex Socket Head Cup Point Nylok Set | 2 |
703 | 1291098 | CAP, Pinion Shaft | 1 |
704 | 4701105 | BELT, “V” A-105 | 1 |
705 | 1291373 | GUARD, Lube Pump “V” Belt — Left Hand | 1 |
or | 1291374 | GUARD, Lube Pump “V” Belt — Right Hand | 1 |
706 | 7000301-11 | SCREW, 1/2″ x 3/4″ Grade 5 Cadmium Plated Hex Head Cap | 4 |
707 | 7621032 | WASHER, 1/2″ N Type A 1.062″ O.D. Cadmium Plated | 4 |
708 | 6800120 | BUSHING, 1-1/2″ x 1″ Standard C.I. Hex | 1 |
709 | 6817077 | NIPPLE, 1″ x 3-1/2″ Standard Pipe | 1 |
710 | 6826008 | ELBOW, 90° x 1″ Standard M.I. | 1 |
711 | 7815072 | PUMP, No. 3B & S Foot Mtg. W/O Relief Valve 713-3-1 | 1 |
712 | 2401620 | KEY, 3/16″ x 3/16″ x 1″ Long | 1 |
713 | 7200034 | SHEAVE, 1A Groove 4-1/2″ P.D. | 1 |
714 | 1291080 | RAIL, Sump Support | 2 |
715 | 6300081 | NUT, Hex, 1/2″ Cadmium Plated | 8 |
716 | 7035305-01 | SCREW, 1/2″ x 1-1/2″ Flat Head Machine Cadmium Plated | 8 |
717 | 7619050 | WASHER, 1/2″ Regular Spring Lock Cadmium Plated | 8 |
718 | 7621032 | WASHER, 1/2″ N Type A 1.062″ O.D. Cadmium Plated | 8 |
719 | 1291263 | SUMP, Liner Spray | 1 |
720 | 1293076 | STRAINER, Lube Sump | 1 |
721 | 1284036 | HOSE, 1″ x 18″ Long | 3 |
722 | 6829008 | ELBOW, 90° x 1″ Standard M.I. Street | 7 |
723 | 1275228 | HOSE, 1″ x 45-1/2″ Long | 1 |
724 | 1286036 | HOSE, 1″ x 33-1/4″ Long | 1 |
725 | 6830022 | ELBOW, 90° x 1″ x 3/4″ Standard M.I. Reducing Street | 2 |
726 | 7000259-11 | SCREW, 7/16″ x 1-3/4″ Grade 5 Cadmium Plated Hex Head Cap | 4 |
727 | 7619045 | WASHER, 7/16″ Regular Spring Lock Cadmium Plated | 4 |
728 | 1294065 | BRACKET, Lube Pump | 1 |
729 | 1290064 | PLATED, Back-Up | 1 |
730 | 7000304-11 | SCREW, 1/2″ x 1-1/4″ Grade 5 Cadmium Plated Hex Head Cap | 2 |
731 | 7619050 | WASHER, 1/2″ Regular Spring Lock Cadmium Plated | 2 |
732 | 7621032 | WASHER, 1/2″ N Type A 1.062″ O.D. Cadmium Plated | 2 |
ELECTRIC MOTOR DRIVEN PISTON – LINER LUBE SYSTEM | |||
ITEM No. | PART NO. | DESCRIPTION | No. Req’d. |
3 801 | 7812008 | MOTOR, 3HP 182 TC 60Hz 1725 RPM 230 / 460 V 3P | 1 |
or | 7812009 | MOTOR, 3HP 182 TC 60Hz 1725 RPM 575 V 3P | 1 |
3 802 | 1292285 | BASE, Pump and Motor | 1 |
3 803 | 1292293 | WASHER, 1-3/4″ Square | 4 |
3 804 | 6300062 | NUT, 3/8″-16UNC Cadmium Plated Hex | 4 |
3 805 | 7000211-11 | SCREW, 3/8″ x 1-3/4″ Grade 5 Cadmium Plated Hex Head Cap | 4 |
3 806 | 7619041 | WASHER, 3/8″ Regular Spring Lock Cadmium Plated | 4 |
3 807 | 7000207-11 | SCREW, 3/8″ x 7/8″ Garde 5 Cadmium Plated Hex Head Cap | 4 |
3 808 | 7600026 | WASHER, 3/8″ W Type A 1.000″ O.D. | 4 |
3 809 | 1292286 | GUARD, Coupling | 1 |
3 810 | 7802327 | COUPLING, Falk Type T-10 Size 20T10 1-1/8″ Bore | 1 |
3 811 | 2401860 | KEY, 1/4″ x 1/4″ x 1-1/4″ | 2 |
3 812 | 1292283 | SHIM, Pump ( Laminated ) | 4 |
3 813 | 7000396-11 | SCREW, 5/8″ 1-3/4″ Grade 5 Cadmium Plated Hex Head Cap | 4 |
