FLUID CYLINDER ASSY LISTING 3 -1 / 2″ — 4 QWS2000 / 2500 DWG NO. 4L104413 | |
COMM NO. | DESCRIPTION |
‘A’ | FLUID CYLINDER |
‘B’ | PLUNGER |
‘C’ | PLUNGER CLAMP |
‘D’ | PACKING NUT |
4P100130 | RETAINER NUT |
3P100336 | SUCTION COVER |
3P100338 | SUCTION VALVE STOP |
4P100348 | VALVE SPRING |
P108291 | SUCTION COVER SEAL – D-RING |
P14873 | 1/2~3NC X 1-1/2 LG SHCS |
P114255 | 1~8UNC X 3-1/2 LG STUD |
P14897 | 1~8UNC HEAVY HEX NUT |
4P100215 | NAME PLATE |
P18055 | DRIVE SCREW |
‘F’ | PONY ROD |
P10453 | 1/4″~18 NPT PIPE PLUG |
2A113735 | PACKING NUT LOCK |
PACKING ASSY LISTING w/WIPER 3-1/2″ THRU 6-3/4″ RSL TWS900-QWS HIGH PERFORMANCE CONFIGURATION WITH PEEK ADAPTER & 1 PRESSURE RING DWG NO. 2L107468 | |
COMM NO. | DESCRIPTION |
SEE TABLE | HEADER RING |
SEE TABLE | PRESSURE RING |
SEE TABLE | SPACER |
SEE TABLE | ADAPTER |
SEE TABLE | LANTERN RING |
SEE TABLE | WIPER RING |
SEE TABLE | FEMALE ADPTER –PEEK |
SEE TABLE | PACKING NUT w/ WIPER GROOVE |
DISCHARGE COVER INST. 3-3/4″ — 4″ ( OPTION # 4 ) QWS2000 / 2400 DWG NO. 2A116130 | |
COMM NO. | DESCRIPTION |
3P100337 | DISCHARGE COVER |
P108291 | DISCHARGE COVER SEAL — D-RING |
4P100130 | DISCHARGE COVER RET, NUT |
2P100354 | DISCHARGE COVER W/2″ 1502 GGE CONN. |
4P101259 | RETAINER NUT |
4P10229 | SEAL RING |
VALAVE AND SEAT ASSY SP4-2-V1 GAST VERSION — 20000 PSI DWG NO. 2A109376PP | |
COMM NO. | DESCRIPTION |
2A109538PP | VALVE ASSY |
2P110357 | INSERT ( PART OF ITEM # 1 ) |
2A109542 | VALVE SEAT ASSY |
P103293 | SEAL ( PART OF ITEM # 3 ) |
DISCHARGE FLANGE INSTALLATION. 3-3/4″ — 5″ ( OPTION # 4 ) QWS2000 / 2500 DWG NO. 3A103140 | |
COMM NO. | DESCRIPTION |
3P101893 | DISCHARGE FLANGE 3″ – 1502 MALE |
P109907 | FLANGE SEAL |
P14896 | 1″~8NC X 3.50 LG STUD |
P14897 | 1″~8NC X H, HEX NUT |
2P10257 | WING NUT |
3P10260 | RETAINER SEGMENT |
P10261 | RETAINER RING |
MANIFOLD INSTALL ATION 3.75″–6.00″ QWS2500 6″ X 5″ X 4″ 6-206 ‘ZOOMIE’ STYLE DWG NO. 2A110520 | |
COMM NO. | DESCRIPTION |
2P110307 | MANIFOLD |
P100273 | SEAL |
2P20491 | SUB FEMALE 6–206 SOC WELD |
P19239 | 7/8″~9NC HHCS x 1.50 LG. |
POWER END ASSEMBLY QWS2500SD — STYLE 2 DWG NO. 2A113300 | |
COMM NO. | DESCRIPTION |
2P113299 | POWER FRAME MACHINING “SD” — STYLE ‖ |
2A113295 | CRANKSHAFT ASSEMBLY “SD” — STYKE ‖ |
2A109995 | CONN ROD/CROSSHEAD ASSEMBLY — HYNRID |
2A110431 | GEAR SET ASSEMBLY — “SD” |
2A113316 | POWER END COVER ASSEMBLY “SD” — STYLE ‖ |
2A113307 | POWER END LUBE ASSEMBLY “SD” — STYLE ‖ |
2P112479 | STAY ROD |
P10602 | 1-3/4″~8NC HEX NUT |
4P100214 | POWER END NAMEPLATE |
P18055 | DRIVE SCREW |
P113705 | 3″ NPT PIPE PLUG SQUAR SOCKET STEEL |
OPTION | TACH DRIVE |
OPTION | PINION SHAFT — SPLINED |
2A113884 | SKID SHIPPING ASSY — NOT SHOWN |
P111490 | 3/8″~16UNC FLHCS x .75″ LG. |
CRANKSHAFT ASSY QWS2500SD — STYLE ∏ DWG NO. 2A113295 | |
COMM NO. | DESCRIPTION |
2P111511 | CRANKSHAFT |
3P102459 | RETAINER WASHER — SHORT |
3P102458 | RETAINER SCREW |
2P110625 | 5/8″~11UNC FHCS x 3.75 LG. |
P113127 | MAIN BEARING — FLOATING |
2P110739 | 3/8″~16UNC FLHCS x 3.63 LG. |
2P110738 | BEARING RETAINER — THREADED |
2P110737 | BEARING RETAINER — COUNTER SINK |
3P103425 | SPACER |
P113293 | BEARING — FIXED |
2P110626 | RETAINER WASHER — THREADED |
2P110627 | SPACER |
2P112241 | BEARING RETAINER — COUNTER SINK |
2P112089 | BEARING REATINER — COUNTER SINK |
CONN ROD/SROSSHEAD ASSY QWS2500 “HYBRID” DWG NO. 2A109995 | |
COMM NO. | DESCRIPTION |
2P109997 | CONN ROD |
2A110004 | CONN ROD BEARING HOUSING ASSY |
2P112555 | CROSSHEAD |
2P109998 | THRUST BUSHING |
2P110002 | THRUST BUSHING KEEPER |
2P110003 | WRIST PIN |
2P110001 | WRIST PIN BEARING |
3P100025 | PONY ROD |
P103133 | 1/2″~13UNC SHCS x 1.25 LG. |
3P100682 | PONY ROD SEAL RETAINER |
P109789 | PONY ROD SEAL |
P111049 | 3/4″~10UNC SHCS x 1.50 LG. |
P111491 | 3/8″~16UNC HHCS x 1.00 LG. |
4P100680 | PONY ROD SEAL GASKET |
P101662 | STUD, 3/4″~1OUNC x 3.50 LG. |
P101706 | 3/4″~10UNC LOCK NUT |
P101665 | SET SCREW |
P23012 | 3/8″~16UNC FHCS x .75 LG. |
2P111305 | PIN SPACER, WRIST PIN LOCKING |
P111522 | 3/4″ FLAT WASHER — HARDENED |
2P109860 | PONY ROD SEAL SPACER |
CONN ROD BEARING ASSY PLAIN BEARING QWS HYBRID DWG NO. 2A110004 | |
COMM NO. | DESCRIPTION |
2P110015 | CONN ROD BEARING HOUSING — HSG & CAP |
P112917 | BEARING — HOUSING & CAP |
P111508 | BOLT 3/4″~10UNC SHCS x 3.25 LG. |
GEAR SET ASSY/FLOATING PINION QWS2500 SD DWG NO. 2A110431 | |
COMM NO. | DESCRIPTION |
2P111854 | BULL GEAR SET |
4P100033 | BULL GEAR KEY |
SEE NOTE | PINION |
P100700 | PINION BEARING |
P101673 | 1/2″~13UNC SHSS x 1.00 LG. |
P110433 | 1-1/4″~7UNC HHCS x 4.88 LG. DRILLED |
R11–E185–051 | .051 STAINLESS WIRS x 24.00 LLG. |
1P103427 | CRANKSHAFT |
2P110199 | POWER FRAME MACHINING “SD” |
4P100084 | SHIM KIT |
POWER END COVER ASSY ( STEEL ) QWS2500SD — STYLE ‖ DWG NO. 2A113316 | |
COMM NO. | DESCRIPTION |
2P113761 | GEAR COVER — RIGHT HAND ( STEEL ) |
2P113762 | GEAR COVER — LEFT HAND ( STEEL ) |
2P105232 | REAR COVER ( STEEL ) |
4P100589 | INSPECTION COVER |
3P105061 | INSPECTION COVER — GEAR |
P100066 | OIL BREATHER |
3P105041 | PINION SEAL RETAINER |
4P100034 | RETAINER GASKET |
P100068 | PINION SEAL |
2P100697 | GASKET — GEAR COVER |
3P101318 | GASKET — GEAR COVER |
2P113874 | GASKET — GEAR INSPECTION COVER |
P111491 | 3/8″~16NC FLNG HD x 1.00 LG. — COATED |
4P105042 | ROTARY SEAL HOSING |
4P105043 | ROTARY BUSHING SEAL RETAINER GASKET |
P100067 | SEAL HOSING SEAL |
P111490 | 3/8″~16NC FLNG HD x .75 LG. — COATED |
P12925 | 3/8″ HARDENED FLAT WASHER |
3P109520 | TACH DRIVE COVER |
4P109521 | TACH COVER GASKET |
3P105044 | PINION SEAL RETAINER FLANGE ( STEEL ) |
4P105044 | ROTARY BUSHING SEAL RETAINER FLANGE ( STEEL ) |
3P106046 | PINION SEAL RETAINER GASKET ( STEEL ) |
3P109519 | RETAINER FLANGE |
P18517C | 3/8″~16NC HHCS x 1.25 LG. — COATED |
2P111218 | INSPECTION COVER w/3/4″HALF COUPLING |
2A113921 | INSPECTION COVER ASSY — SIDE |
2P113724 | GASKET — SIDE INSPECTION COVER |
POWER END LUBE ASSY QWS2500SD — STYLE ‖ DWG NO. 2A113307 | |
COMM NO. | DESCRIPTION |
P100253 | BUSHING SEAL |
4P100031 | BUSHING |
P101671 | 5/16″~18UNC SHCS x 1.00 LG. |
2A111477 | KIT PUMP HOSE LUBE QWS2500 |
P100064 | ROTARY UNION |
4P100704 | SPRAY PIPE |
SHIPPING SKID ASSY QWS2500SD — W/O SUMP DWG NO. 2A113884 | |
COMM NO. | DESCRIPTION |
2P111592 | SKID WELDMENT |
P114123 | 1.00″~8UNC HHCS x 3.00 LG. |
P14897 | 1.00″~8UNC HEAVY HEX NUT |
P11038 | 1.00″ WASHER LOCK |
P16646 | 1.00″ WASHER FLAT |
PACKING ASSY LISTING w/WIPER 3-1/2″ THRU 6-3/4″ RSL TWS900-QWS HIGH PERFORMANCE CONFIGURATION WITH PEEK ADAPTER & 1 PRESSURE RING DWG NO. 2L107468 | ||||||||||
ASSY P/N | SZE | ITEM # 1 | ITEM # 2 | ITEM # 3 | ITEM # 4 | ITEM # 5 | ITEM # 6 | ITEM # 7 | ITEM # 8 | |
ACID/FRAC ACIDS TO 28% | 3A105207HP | 3-1/2″ | P100298HP | P100297HP | 4P105206 | 4P107446 | 4P105204 | P102208HP | P107532 | 3P105203P |
3A105166HP | 3-3/4″ | P101756HP | P101755HP | 4P102416 | 4P107447 | 4P101399 | P101277HP | P107609 | 3P102110P | |
3A105348HP | 4″ | P100342HP | P100343HP | 4P100344 | 4P107448 | 4P100346 | P101883HP | P107533 | 3P100341P | |
3A104367HP | 4-1/2″ | P100195HP | P100652HP | 4P100649 | 4P107775 | 4P100651 | P101252HP | P107469 | 2P100647P | |
3A105180HP | 5″ | P100246HP | P100245HP | 4P100237 | 4P107776 | 4P100238 | P101382HP | P107610 | 3P100236P | |
3A104755HP | 5-1/2″ | P100141HP | P100142HP | 4P100143 | 4P107777 | 4P100145 | P102211HP | P107594 | 3P100146P | |
3A105372HP | 5-3/4″ | P101440HP | P101439HP | 4P101441 | 4P107449 | 4P101443 | P102212HP | P107453 | 3P105404P | |
3A105373HP | 6″ | P101357HP | P101343HP | 4P101358 | 4P107450 | 4P101360 | P101837HP | P107611 | 3P101353P | |
3A105312HP | 6-1/2″ | P100265HP | P100266HP | 4P100263 | 4P107451 | 4P100262 | P101232HP | P107612 | 3P100268P | |
3A105377HP | 6-3/4″ | P101231HP | P101230HP | 4P101245 | 4P107452 | 4P101409 | P101233HP | P107613 | 4P101410P | |
CEMENT | 3-1/2″ | |||||||||
3-3/4″ | ||||||||||
4″ | ||||||||||
4-1/2″ | ||||||||||
5″ | ||||||||||
5-1/2″ | ||||||||||
5-3/4″ | ||||||||||
6″ | ||||||||||
6-1/2″ | ||||||||||
6-3/4″ | ||||||||||
CO₂ | 3A105207HPCO2 | 3-1/2″ | P100298HPCO2 | P100297HP | 4P105206 | 4P107446 | 4P105204 | P102208HP | P107532 | 3P105203P |
3A105166HPCO2 | 3-3/4″ | P101756HPCO2 | P101755HP | 4P102416 | 4P107447 | 4P101399 | P101277HP | P107609 | 3P102110P | |
3A105348HPCO2 | 4″ | P100342HPCO2 | P100343HP | 4P100344 | 4P107448 | 4P100346 | P101883HP | P107533 | 3P100341P | |
3A104367HPCO2 | 4-1/2″ | P100195HPCO2 | P100652HP | 4P100649 | 4P107775 | 4P100651 | P101252HP | P107469 | 2P100647P | |
3A105180HPCO2 | 5″ | P100246HPCO2 | P100245HP | 4P100237 | 4P107776 | 4P100238 | P101382HP | P107610 | 3P100236P | |
3A104755HPCO2 | 5-1/2″ | P100141HPCO2 | P100142HP | 4P100143 | 4P107777 | 4P100145 | P102211HP | P107594 | 3P100146P | |
3A105372HPCO2 | 5-3/4″ | P101440HPCO2 | P101439HP | 4P101441 | 4P107449 | 4P101443 | P102212HP | P107453 | 3P105404P | |
3A105373HPCO2 | 6″ | P101357HPCO2 | P101343HP | 4P101358 | 4P107450 | 4P101360 | P101837HP | P107611 | 3P101353P | |
3A105312HPCO2 | 6-1/2″ | P100265HPCO2 | P100266HP | 4P100263 | 4P107451 | 4P100262 | P101232HP | P107612 | 3P100268P | |
3A105377HPCO2 | 6-3/4″ | P101231HPCO2 | P101230HP | 4P101245 | 4P107452 | 4P101409 | P101233HP | P107613 | 4P101410P |
FLUID CYLINDER ASSY LISTING 3 -1 / 2″ — 4 QWS2000 / 2500 DWG NO. 4L104413 | |||||||
ASSY P/N | PLUNGER SIZE | ‘A’ P/N | ‘B’ P/N | ‘C’ P/N | ‘D’ P/N | ‘E’ | ‘F’ P/N |
4A107326 | 3-1/2″ | 2P107324 | 3P107325 | 3P100114 | 3P105203P | 5 | 2P107327 |
4A104412 | 3-3/4″ | 2P104411 | 3P102109 | 3P100340 | 3P102110P | — | — |
4A101649 | 4″ | 2P101646 | 3P100339 | 3P100340 | 3P100341P | — | — |
Contact:Mr Liu
Mobile:15869109368
Tel:86-571-89967020
E-mail:info@dawopu.com
Address:No151 ,ZiDingXiang Rd, Hangzhou. Zhejiang Province, China