| F-500 Mud Pump Parts List Manual | ||
| Item | Qty. | F500 Part No. |
| General Assembly Drawing | AH05010100 | |
| Fluid End Assembly | AH0501010500 | |
| Discharge Strainer and Auxiliary Piping | AH0501011400 | |
| Crosshead Assembly | AH0501010400 | |
| Pinion Shaft Assembly | AH0501010300 | |
| Crankshaft Assembly | AH0501010200 | |
| Power End Lubrication Assembly | AH0501010600 | |
| Spray Pump Assembly | AH0501010800 | |
| Attachment Tool | AH0501011500 | |
| Attached Spare Parts | AH0501012000 | |
| KB45 Pulsation Dampener | AK45350100 | |
| KB75 Pulsation Dampener | ||
| Pulsation Dampener Pneumatic Hose Assembly | AH100101210700 | |
| JA-3 Shear Safety Valve | AH0000060100 | |
| F-500 General Assembly Drawing | ||
| Item | Qty. | F500 Part No. |
| Frame Assembly | 1 | AH0501010100 |
| Crankshaft Assembly | 1 | AH0501010200 |
| Pinion Shaft Assembly | 1 | AH0501010300 |
| Crosshead Assembly | 3 | AH0501010400 |
| Fluid End Assembly | 1 | AH0501010500 |
| Power End Lubrication Assmbly | 1 | AH0501010600 |
| Base Seat | 1 | AH0501010700 |
| Spray Pump Assembly | 1 | AH0501010800 |
| Seal Washer | AH10010109 (1) | |
| Ventilation Hood | 1 | T515-101.00 |
| 243 (few) | 170506010100243000 | |
| Cover Board Assembly | 1 | AH0501012200 |
| BOMCO Nameplate | 2 | AH05010109 |
| Cover Board | 1 | AH0501011000 |
| Seal Gasket | 1 | AH05010111 |
| Bolt (GB5781-86) | 420201070712025010 (12) M12X25 | |
| Direction Board | 2 | AH10011013 |
| Oil Gauge Assembly | 2 | AH1001011400 |
| Bolt (GB5780-86) | 420201070712025010 (12)M24X80 | |
| Discharge Cover (III) | 2 | |
| Seal Washer | 2 | |
| Bolt M12X35 | ||
| Crosshead Hole Cover | 2 | AH05010112 |
| Seal Gasket | 2 | AH05010113 |
| Washer 12 (GB848-86) | 420501036120200000 (38) | |
| Nails for Label Plate 3X10 (GB827-76) | 420999050603001000 | |
| Bolt (GB5780-86) | 420201070724080010 (M24X80) (12) | |
| Nut (GB41-86) | 420402080240200000 (M24) (12) | |
| Spring Wahser (GB93-76) | 420503011241600000 (24) (12) | |
| Bolt (GB5781-86) | 420201070612035010 M12X35 (20) | |
| Washer (GB848-76) | 420501036120200000 12 (20) | |
| Rubber Strip | 1 | 530302022500001000 25x10x4000 |
| Pipe Plug 1 | 2 | T506-1006 |
| Bolt M16X60 GB5780-86 | 4 | |
| Nut M16 GB41-86 | 4 | |
| Spring Washer 16 (GB93-87) | 4 | |
| Washer 12 (GB848-85) | ||
| Top Tuyere Cap | 1 | AH05010116000 |
| Discharge Pipe Manifold | 1 | AH0501011800 |
| Top Tuyere Cap Seal | 1 | AH05010117 |
| Bolt 12X35 GB5781-86 | 6 | 420201070612035010 |
| Washer 12 (GB848-85) | 6 | 420501036120200000 (8) |
| Cross Recessed Pan Head Screw M4X16 (GB818-85) | 8 | 420101050704001600 |
| Square Taper Washer GB853-85 | 42050202240800000 (12) | |
| F-500 Fluid End Assembly | ||
| Item | Qty. | F500 Part No. |
| Hydraulic Cylinder Assembly | 3 | AH050101050100 |
| Cylinder Cap Flange | 3 | AH0501010502 |
| Cylinder Cap | 3 | AH0501010503 |
| Liner Packing Ring | 6 | AH0501010504 |
| Cylinder Cap Bulkhead | 3 | AH050101050500 |
| Cylinder Jack | 3 | AH0501010506 |
| Oring(GB3452.1-82) | 530301010750053007 (75×5.3) | |
| Discharge Line | 1 | AH0501010507 |
| Valve Cover Seal | 3 | AH0501010508 |
| Stud Bolt | 16 | T503-1001 (M33X3X210) |
| Nut | 32 | T507-2009 (M33X3) |
| Valve Cover | 3 | AH0501010509 |
| Valve Rod Guide(upper) | 3 | AH0501010510 |
| Spring Guide | 3 | AH100101051100 |
| Baffle | 3 | AH0501010511 |
| Bolt M10X20 | 12 | AH1001010513 |
| Stainless Steel Wire Ф1.6 | 1 | 040104030160001900 L=915 |
| Valve Spring | 6 | AH00000101 |
| Valve Assembly | 6 | AH0000020500 |
| Lock Nut | 3 | T507-302.00(M24) |
| Piston | 3 | AH050101051400 |
| Piston Seal | 3 | 530301010280035507 (φ28X3.55) (GB3452.1-82) |
| Sprinkler Pipe Assembly | 3 | – |
| Lathe Dog | 3 | AH050101051500 |
| Piston Rod | 3 | AH0501010512 |
| Cylinder Liner | 3 | AH050101051300 |
| Cylinder Liner(bimetal) | AH050101052400 (bimetal) | |
| Cylinder Liner End Cap | 3 | AH0501010516 |
| Fixing Clip | 3 | AH0501010517 |
| Valve Rod Guide(lower) | 3 | AH050101051800 |
| Washer | 1 | 420501066200600000 20(GB95-85) |
| Bolt | 18 | 420201011120050000 M20X45(GB5782-86) |
| Suction Line | 1 | AH050101051900 |
| Gasket Unit | AH050101052000(2) | |
| O-ring (GB3452.1-82) | 530301012300070007 230×7(2) | |
| Thread Lock 243 | 170506010100243000 | |
| Suction Flange | 1 | AH050101010521 |
| Bolt (GB5782-86) | 420201010727090010 M27X90(GB5782)12 | |
| Nut M39X3 | 36 | 420402080270200000 M27(GB41-86) |
| Pipe Plug Z 1-1/2 | 1 | T506-1007 |
| Suction Flange(II) | 1 | AH0501010521 |
| Suction Dampener | 1 | AH0000050300 |
| Washer 39 | AH1001010527 (18) | |
| Bolt | 12 | T502-7026( M27X85) |
| O-ring 150X7 (GB3452.1-82) | 3 | 530301011500070007 (150×7) |
| Nut | 12 | T507-2001 M30X3 |
| Stud | 12 | T503-3004 AM30X2-M30X3X170 |
| Nut | T507-2001 (36) M30X3 | |
| Stud | T507-3003 (36) AM30X2-M30X3X120 | |
| Nut M39X3 | T507-2011 (18) | |
| Stud | T503-4001 (18) AM39X2-M39X3X95 | |
| Valve Assembly | 6 | AH0000020100 |
| Valve Spring | 6 | AH00000101 |
| F-500 Discharge Filter Assembly | ||
| Item | Qty. | F500 Part No. |
| Strainer Cover | 1 | AH100101190201 |
| O-ring 165×7 (GB3452.1-82) | 1 | 530301011650070007 |
| Strainer Assembly | 1 | AH100101190200 |
| Encasing | 1 | AH0501011401 |
| Safety Valve Connection Tube | 1 | AH100101200200 |
| Pressure Gauge Stand | 1 | AH100101200100 |
| Discharge Four-way Valve | 1 | AH050101210100 |
| Backing Ring | 2 | T508-5003 |
| Double-nut M27X170 | T503-1004 | |
| Nut M27 (16) | T507-2005 | |
| Internal & External Joints Rc1 1/2-NPT2 | 1 | T512-1001 |
| Aseismatic Double-scale Pressure Gauge(YK-150) | 1 | 380207192402511514 |
| Flange or Connection Tube | 1 | AH05010119 |
| Backing Ring | T508-5001 R39 (2) | |
| Loctite 243 | 17050601010024300 | |
| JA-3 Shear Relief Valve | 1 | AH0000060200 |
| Air Chamber | 1 | AK45350100 (KB-45) |
| F-500 Crosshead Assembly | ||
| Item | Qty. | F500 Part No. |
| Crosshead | 1 | AH0501010401 |
| Guide Roller | 1 | AH0501010402 |
| Bolt M16X40 | 10 | T502-7003K |
| Stuffing Box | 1 | AH0501010403 |
| Crosshead Pin | 1 | AH0501010404 |
| Crosshead Pin Baffle | 1 | AH0501010405 |
| Mud-guard | 1 | AH0501010406 |
| Retaining Ring | 1 | AH0501010407 |
| Locking Spring | 1 | AH0501010408 |
| Oil-seal Ring | 1 | AH0501010409 |
| O-ring 95X5.3 (GB3452.1-82) | 1 | 530301010950053007 |
| Intermediate Rod | 1 | AH0501010410 |
| O-ring | 1 | AH0501010411 |
| O-ring 355X5.3 (GB3452.1-82) | 1 | 530301013550053007 |
| Bolt M33X90 | 8 | T502-6002 |
| Joint | 1 | AH0501010412 |
| Bend NPT1/2″-M22X1.5 | 1 | AH0501010413 |
| Bolt M10X90(GB70-85) | 6 | 420101121110009000 |
| Crosshead Bearing (Northwest 5G354920Q) | 1 | AH0501010414 |
| Joint NPT1/4-M18X1.5 | 1 | AH1001020507 |
| Pipe Plug NPT1/4 | 1 | T506-1002 |
| Stainless Steel Wire ø1.6(L=500) | 4 | 040104030160001900 |
| Swaging Rubber Hose Assembly (C-13X1W-300) (JB1887-77) | 1 | 140507011301003030 |
| Spring Washer 10 | 6 | 420503011101600000 |
| Double-lip Seal | 2 | AH0501010415 |
| O-ring 71×5.3 (GB3452.1-82) | 1 | 530301010710053007 |
| Swaging Rubber Hose Assembly (C-10X1W-300) (JB1887-77) | 1 | 140507011001003030 |
| Anaerobic Adhesive for Thread Locking and Sealing 243 | 8.3ml | 170506010100243000 |
| Bend Z1/4-M18X1.5 | 1 | AH1001020506 |
| Adjusting Washer | 2 | AH0501010416 |
| Screw M16X40(4) | 4 | T501-6001K |
| F-500 Pinion Shaft Assembly | ||
| Item | Qty. | F500 Part No. |
| Key | 1 | AH0501010301 1-1/4×1-1/4×7-1/2 |
| Pinion Shaft | 1 | AH0501010302 |
| Wear Resistant Sleeve | 2 | AH0501010303 |
| End Cap | 2 | AH0501010304 |
| Seal Washer | 2 | AH0501010305 |
| Seal Washer | 2 | AH0501010306 |
| Bearing Sleeve | 2 | AH0501010307 |
| Disc Pump Flange | 1 | AH0501010313 |
| Bolt M16X45 (GB5782-86) | 3 | 420201010616045000 |
| Spring Washer 16(93-87) | 3 | 420503011161600000 |
| Bolt (GB5782-86) | 16 | 420201010620050000 (M20X50) |
| Skeleton Double-lip Seal | 2 | AH0501010311 5.87X7.125X0.625 |
| Bearing | 2 | AH0501010312 4G32828H |
| Spring Washer (93-87) | 16 | 420503011201600000 (20) |
| Spring Washer 12(93-87) | 24 | 420503011121600000 |
| Bolt M12X35 (GB5782-86) | 12 | 420201010612035000 |
| Oil Collecting Box | 2 | AH050101031000 |
| Retaining Ring | 2 | AH0501010308 |
| Seal Washer | 2 | AH0501010309 |
| F-500 Crankshaft Assembly | ||
| Item | Qty. | F500 Part No. |
| Main Bearing End Cap | 2 | AH050101020100 |
| Main Bearing Sleeve(right) | 1 | AH0501010202 |
| Seal Washer | 2 | AH0501010203 |
| Internal Retaining Ring | 2 | AH0501010204 |
| External Retaining Ring | 3 | AH050101020500 |
| Connecting Rod | 3 | AH0501010206 |
| Locating Ring (I) | 1 | AH0501010207 |
| Hollow Crankshaft | 1 | AH050101020800 |
| Locating Ring (II) | 1 | AH0501010209 |
| Girth Gear | 1 | AH0501010210 |
| Bolt | 12 | T502-3003 (M22X90) |
| Lock Nut | 12 | T507-301.00 (M22) |
| Spacer Ring | 2 | AH0501010211 |
| Main Bearing Sleeve(left) | 1 | AH0501010212 |
| Retaining Ring | 2 | AH0501010213 |
| Baffle | 2 | AH0501010214 |
| Bolt | T502-7002K (28) M16X35 | |
| Bolt M12X35 | T502-2001K (24) | |
| Bolt M16X45 (GB5780-86) | 28 | 420201070716045010 |
| Main Bearing Stud | 4 | AH051020207 |
| Gasket Unit | AH050101021500 | |
| Screw M16X100 (GB70-85 8.8 Converted) | T502-6004K (2) | |
| Screw M12X100 (GB70-85 8.8 Converted) | 2 | T502-6003K |
| Eccentric Shaft Bearing | 3 | AH0501010216 92984QU |
| 3 | ||
| Main Bearing | 2 | AH0501010217 3053738U |
| Flat Washer 16 (848-76) | 28 | 420501036160200000 |
| Thread Lock 243 | 90ml | 170506010100243000 |
| Locking Steel Wire Ф1.5 | 25m | 060501021600000000 |
| Locking Steel Wire Ф3 | 1.6m | 060501021200000000 |
| F-500 Power End Lubrication Assembly | ||
| Item | Qty. | F500 Part No. |
| Plinth (I) | 1 | AH0501010601 |
| Pipe Plung NPT 1/4 | 5 | T506-1002 |
| Pipe Clip (I) | 2 | AH100101060100 |
| Copper Tube Ø10X1067 (GB1527-87) | 1 | 051102010100010002 |
| Straight Couplings A10 | 1 | 520901010330010010 |
| Angle Couplings A10 | 1 | 520901010050010010 |
| Dual Pipe Clip Ø8 | 3 | AH100101060200 |
| Stand | 1 | AH050101060200 |
| Gasket Unit | 1 Set | AH100101060400 |
| Gear Oil Pump 2S | 1 | 512601010031000000 |
| Pipe Joint NPT 1/4-M14X1.5 | 1 | T513-1006 |
| Double-scale Pressure Gauge (0~16Mpa) (Y60-Z) | 1 | 380202051160006020 |
| Hole Bolt A12 (GB5650-85) | 3 | 520902540320120100 |
| Straight Couplings A8 (GB5628.1-85) | 2 | 520901010050050050 |
| Elbow Pipe NPT1/4-NPT3/8 | 2 | T511-3002 |
| Copper Tube Ø12X712 (GB1527-87) | 2 | 051102010120010002 |
| Copper Tube Ø8X712 (GB1527-87) | 2 | 051102010080010002 |
| Pipe Clip 8 | 7 | AH050102060400 |
| Copper Tube Ø12X254 (GB1527-87) | 2 | 051102010120010002 |
| Copper Tube Ø8X127 (GB1527-87) | 1 | 051102010080010002 |
| Oil Nozzle | 2 | AH0501010603 |
| Bolt M6X20(GB5781-86) | 4 | 420201080606020000 |
| Spring Washer 6 (GB93-87) | 4 | 420503011061600000 |
| Straight Couplings A12 (JB/ZQ4408-86) | 2 | 520901010330020020 |
| Joint NPT1/4-M18X1.5 | 2 | T513-1007 |
| Copper Tube Ø8X508 (GB1527-87) | 2 | 051102010080010002 |
| Copper Tube Ø8X381 (GB1527-87) | 2 | 051102010080010002 |
| Straight Couplings A8 (JB/ZQ4408-86) | 12 | 520901010330050050 |
| Copper Tube Ø8X89 (GB1527-87) | 1 | 051102010080010002 |
| Pipe Clip | AH050101060400 | |
| Straight Couplings A16 (JB/ZQ4408-86) | 2 | 520901010350040040 |
| Copper Tube Ø16X254 (GB1527-87) | 1 | 051102010160015002 |
| Straight Couplings A16 (JB/ZQ4408-86) | 2 | 520901010330040040 |
| Filter Assembly | 1 | AH100101061000 |
| 45º Pipe Joint | 2 | AH1001010608 |
| Sealing Cushion A12 (GB5651-85) | 2 | 520902551280120100 |
| Pipe Clip | 2 | AH050101060500 |
| Copper Tube Ø16X686 (GB1527-87) | 1 | 051102010160015002 |
| Plinth (Ⅱ) | 1 | AH1001010611 |
| Angle Couplings A8 (JB/ZQ4410-86) | 1 | 520901010350050050 |
| Overflow Valve (YYFJ-L20) | 1 | 512604900000032002 |
| Copper Tube Ø8X305 (GB1527-87) | 1 | 051102010080010002 |
| Socket Head Cap Screw M8X40 (GB70-85) | 4 | 420101221308004000 |
| Spring Washer 8 (GB93-76) | 4 | 420503011081600000 |
| Copper Tube Ø8X1219 (GB1527-87) | 1 | 051102010080010002 |
| Copper Tube Ø8X1651 (GB1527-87) | 1 | 051102010080010002 |
| Copper Tube Ø8X1296 (GB1527-87) | 1 | 051102010080010002 |
| Copper Tube Ø10X1524 (GB1527-87) | 1 | 051102010100010002 |
| Copper Tube Ø8X864 (GB1527-87) | 1 | 051102010080010002 |
| 90º Elbow NPT1/8-NPT1/4 | 2 | T511-3003 |
| Square Key 3/16X3/16X1 | 2 | T516-2001 |
| Oil Pump Gear Assembly | 2 | AH050102060700 |
| Washer 14 | 1 | T514-1001 |
| Stopper | 2 | AH1001010613 |
| F-500 Spray Pump Assembly | ||
| Item | Qty. | F500 Part No. |
| Shroud | 1 | AH050101080300 AH050101080500 |
| Belt Pulley | 1 | AH0501010801 |
| Stand Assembly | 1 | AH080101080500 |
| Short-circuit NPT1-G1 | 1 | AH1001010804 |
| Joint NPT1 | ||
| Joint NPT1-M33x2 | 1 | |
| Joint G1-M33x2 | 1 | AH1001010806 |
| Joint ZG 2-1/2″ | ||
| Short-circuit ZG 2-1/2″ – Z 2-1/2″ | ||
| Hose φ22×φ37 | 140501010220100000 (as required) | |
| Hose Connection φ22×φ37 | AH100101080900 (4) | |
| Bend NPT 1×900 | 3 | AH1001010810 |
| Connecting Plate | 2 | AH1001010811 |
| Water Tank | 1 | AH080101080400 |
| Tank Cap | 1 | AH080101080300 |
| Nut M16 (GB41-86) | 420402080160200000(8) | |
| Spacer | 2 | AH1001010814 |
| Flange NPT1 | 2 | AH1001010815 |
| Puller Screw M8 | 2 | AH0501010802 |
| Triangle Adhesive Tape (GB1171-74) | 2 | 140301012027430000 A2743 |
| Pipe Ferrule No:3 | 2 | |
| Hose | 1 | 140501050220100000 (φ22×φ33) |
| 90º Bend ZG 2-1/2″ | 1 | |
| Bolt M16X50 (GB5780-86) | 8 | 420201071116050000 |
| Spring Washer 16 (GB93-87) | 8 | 420503011161600000 |
| Flat Washer 16 (GB95-85) | 4 | 420501060160100000 |
| Bolt M12X40 (GB5780-86) | 4 | 420201070712040000 |
| Spring Washer 12 (GB93) | 12 | 420503011121600000 |
| Flat Washer 12 (GB95) | 4 | 420501060120100000 |
| Bolt M12X55 (GB5780) | 8 | 420201070612055010 |
| Nut (GB41-86) | 8 | 420402080160200000 (M16) |
| Centrifugal Type Spray Pump | 1 | AH100101081600 |
| Stainless Steel Internal Thread Ball Valve G1″(Q11F-16) | 1 | 441305011104161025 |
| Support | 1 | AH050101080400 |
| Connecting Plate | 2 | |
| Joint NPT 2-1/2″ | 1 | T513-1004 |
| Bolt M20X35 | 4 | |
| Spring Washer 20 | 4 | |
| Flat Washer 20 | 4 | |
| F-500 Attachment Tool | ||
| Item | Qty. | F500 Part No. |
| Cylinder Cap Bar | 1 | ——— |
| Sleeve 3 1/4″ | ——— | |
| Sleeve 2 3/16″ | 1 | ——— |
| Cylinder Jack Drawing Tools | 1 | AH100101210400 |
| Valve Rod Guide Handling Tool | 1 | AH100101210500 |
| Hydraulic Valve Drawer | 1 | AH050101150300 |
| Air Chamber Inflated Hose Assembly | 1 | AH100101210700 |
| Sleeve 2 3/8 | 1 | AH1001012108 |
| Sleeve 2 | 1 | AH1001012109 |
| 8″ Extension Bar | 1 | AH1001012110 |
| Joint 1″ | 1 | AH1001012111 |
| 24″ Extension Bar | 1 | AH1001012112 |
| Hydraulic Hand Pump 70MPa (PSH-II) | 1 | 512605040000117000 |
| Inner Hexagon Spanner 17 | 1 | ——— |
| Inner Hexagon Spanner 14 | 1 | ——— |
| Sleeve 3 | 1 | ——— |
| Inner Hexagon Spanner 12 | 1 | ——— |
| Sleeve 55 | 1 | AH0501011501 |
| Sleeve 13/16 | 1 | AH0501011502 |
| Inner Hexagon Spanner 8 | 1 | 400101090800000000 |
| Inner Hexagon Spanner 22 | 1 | 400101092200000000 |
| F-500 Attachment Spare Parts | ||
| Item | Qty. | F500 Part No. |
| Oil Seal | 2 | AH0501010311 |
| O-ring | 3 | 530301010950053007 |
| O-ring | 3 | AH0501010411 |
| Double-lip Seal | 6 | AH0501010415 |
| O-ring | 3 | 530301010750053007 |
| Valve Cover Seal | 3 | AH0501010508 |
| Cylinder Cover Seal | 6 | AH0501010504 |
| Gasket 44 | 3 | ———- |
| Seal Washer | 2 | AH10010109 |
| Piston Seal | 3 | |
| O-ring | 3 | 530301013550053007 |
| O-ring | 3 | 530301010280035507 |
| Rubber Bag | 1 | AH0000050301 |
| Rubber | 3 | AH000004080200 |
| Valve Rubber | 6 | AH0000020504 |
| Shean Pin | 10 | AH0000060111 |
| Gasket R39 | T508-5001(3) | |
| Bumper Pad | 1 | AH0000060106 |
| Piston Assembly | 1 | AH000006010300 |
| Air-bag | 1 | AK4535010100 |
| Fixing Clip | 3 | AH0501010517 |
| O-ring | 3 | 530301011500070007 |
| Seal Ring | 3 | AH0501010409 |
| O-ring | 2 | 530301012300070007 |
| O-ring | 3 | 530301010710053007 |
| O-ring | 1 | 530301011650070007 |
| KB45 Pulsation Dampener | ||
| Item | Qty. | Part No. |
| Gasekt R39 | 1 | T508-5001 |
| Bottom Plug | 1 | AK75350101 |
| Air-bag | 1 | AK4535010100 |
| Encasing Assembly | 1 | AK4535020100 |
| Cover | 1 | AK45350103 |
| Three-way Pipe 1/4″ | 1 | AK75350105 |
| Joint 1/4″ | 1 | AK75350106 |
| Pressure Gauge Cover Assembly | 1 | AK4535010400 |
| Exhaust Valve | 1 | 512604900000030801 |
| Double-scale Pressure Gauge (0-25Mpa,3630psi) | 1 | 380101052250006021 |
| Angle Type Globe Valve | 1 | 512604900000020801 |
| Washer | 1 | T514-1001 |
| KB75 Pulsation Dampener | ||
| Item | Qty. | Part No. |
| Gasekt R39 | 1 | T508-5001 |
| Bottom Plug | 1 | AK75350101 |
| Air-bag | 1 | AK7535010200 |
| Encasing Assembly | 1 | AK7535020100 |
| Cover | 1 | AK75350202 |
| Three-way Pipe 1/4″ | 1 | AK75350105 |
| Joint 1/4″ | 1 | AK75350106 |
| Pressure Gauge Cover Assembly | 1 | AK7535020300 |
| Exhaust Valve | 1 | 512604900000030801 |
| Double-scale Pressure Gauge (0-25Mpa,3630psi) | 1 | 380101052250006021 |
| Angle Type Globe Valve | 1 | 512604900000020801 |
| Washer | 1 | T514-1001 |
| Pulsation Dampener Pneumatic Hose Assembly | ||
| Item | Qty. | Part No. |
| Nut G 5/8″ | 1 | AH100101210701 |
| Seal Joint | 1 | AH100101210702 |
| C-type Hose Connection M14X1.5 | 1 | 520901050030080084 |
| Joint | 1 | AH100101210703 |
| Sealing Cushion | 1 | AH100101210704 |
| Pipe Plug | 1 | AH100101210705 |
| JA-3 Shear Safety Valve | ||
| Item | Qty. | Part No. |
| Joint | 1 | AH0000060101 |
| Retaining Ring | 1 | AH0000060102 |
| Piston Assembly | 1 | AH0000060103 |
| Valve Body | 1 | AH0000060104 |
| Piston Rod | 1 | AH0000060105 |
| Bumper Pad | 1 | AH0000060106 |
| Elastic Cylindrical Pin | 1 | AH0000060107 |
| Locking Spring | 1 | AH0000060108 |
| Safety Cup | 1 | AH0000060109 |
| Shear Plate | 1 | AH0000060110 |
| Shear Pin | 1 | AH0000060111 |
| Warning Nameplate | 1 | AH0000060112 |
| Pin Shaft | 1 | AH0000060113 |
| Round Wire Snap Ring | 2 | AH0000060114 |
| Nameplate | 1 | AH0000060115 |
| Cotter Pin 4×26 | 1 | 420703020504002600 |
| Nut M4 | 2 | 420402080040200000 |
| Screw M4×16 | 2 | 420101021104001600 |
| Bolt M10X110 | 1 | 420201070710110010 |
| Nut M10 | 1 | 420402080100200000 |
| Screw M3×8 | 4 | 420101020703000800 |
Contact:Mr Liu
Mobile:15869109368
Tel:86-571-89967020
E-mail:info@dawopu.com
Address:No151 ,ZiDingXiang Rd, Hangzhou. Zhejiang Province, China