MUD PUMP PERFORMANCE CHART | ||||||||||||||||||||
PUMP MODEL | MAX I.H.P. | MAX S.P.M. | STROKE LENGTH | LINER SIZE IN INCHES | ||||||||||||||||
4 | 4 ½ | 5 | 5 ¼ | 5 ½ | 5 ¾ | 6 | 6 ¼ | 6 ½ | 6 ¾ | 7 | 7 ¼ | 7 ½ | ||||||||
12-P-160 |
1600 |
120 |
12 | MAX-P.S.I. | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 4670 | 4305 | 3980 | 3690 | 3430 | 3200 | 2990 | |||
G.P.R. | 1.96 | 2.48 | 3.06 | 3.37 | 3.70 | 4.05 | 4.41 | 4.78 | 5.17 | 5.58 | 6.00 | 6.43 | 6.88 | |||||||
G.P.M. @ 120 R.P.M | 235 | 298 | 367 | 404 | 444 | 486 | 529 | 574 | 620 | 670 | 720 | 772 | 826 | |||||||
NOTE: | I.H.P.= INPUT HORSE POWER | S.P.M.= STROKE PER MINUTE | P.S.I.= POUNDS PER SQUARE INCH | G.P.R.= GALLONS PER REVOLUTION | ||||||||||||||||
*MAX – P.S.I. CALCULATIONS DO NOT EXCEED MAXIMUM FLUID END PRESSURE RATINGS | ||||||||||||||||||||
BASED ON 100% VOLUMETRIC EFFICIENCY AND 90% MECHANICAL EFFICIENCY |
ITEM NO. | PART NO. | DESCRIPTION | QTY. REQ’D |
8476-4A | FLUID END ASSEMBLY: (CONSISTS OF ITEMS 3,4,16,17,18,19, 20, 21,22,23,24,25,26,27,28,29,31,32,33,34,&47) | ||
1 | 1376YXX | LINER (REFER TO GUIDE TO ORDERING CHART FOR TYPE (Y) AND FOR SIZE (XX)) | 3 |
2 | 2930-XX | LINER SEAL (REFER TO GUIDE TO ORDERING CHART FOR TYPE AND SIZE (XX)) | 3 |
3 | 8476-3 | WEARPLATE | 3 |
4 | 2988 | WEARPLATE AND MODULE SEAL (2988U URETHANE AVAILABLE) | 6 |
5 | XX-BYY | PISTON (REFER TO GUIDE TO ORDERING CHART FOR SIZE (XX) AND FOR TYPE (YY)) | 3 |
6 | 568-225 | PISTON O-RING | 3 |
7 | 1286-32 | PISTON ROD (WITH ELASTIC STOP NUT) | 3 |
8 | API-4ESN | PISTON ROD ELASTIC STOP NUT | 3 |
9 | 1286-1 | SUB ROD | 3 |
10 | 1286CWY | ROD CLAMP (CONSIST OF 10A, 10B, 10C) (FOR CLAMP ONLY, USE 1286C) | 6 |
10A | 1200H30 | HOSE (1/2” X 30” WITH 1/2” MALE X 3/8” MALE CONNECTIONS) | 3 |
10B | 1286CWYFP14 | DUAL SPRAY PIPE | 3 |
10C | 4020-29 | ROD CLAMP BOLT (7/8 X 5” GRADE 8 BOLT WITH LOCK NUT AND WASHER) | 12 |
11 | 1200G86 | PONY ROD | 3 |
12 | SEE PAGE | VALVE | 6 |
13 | SEE PAGE | VALVE INSERT (IF REQUIRED) | 6 |
14 | SEE PAGE | VALVE SPRING | 6 |
15 | SEE PAGE | VALVE SEAT | 6 |
SWTM1700 | HYDRAULIC SEAT PULLER KIT COMPLETE (REFER TO TOOLS PAGE OF CATALOG FOR DETAILS) | ||
4476-6A | SOUTHWEST HP QUICK-CHANGE VALVE COVER ASSEMBLY (CONSISTS OF ITEMS 16-23) | 6 | |
16 | 4476 | THREADED FLANGE | 6 |
17 | 4597 | SCREW GLAND | 6 |
18 | 4676-6A | PLUG (COMPLETE WITH VALVE GUIDE, SCREWS, AND BUSHING) | 6 |
19 | P119 | HP VALVE COVER PLUG SEAL | 6 |
20 | 4776R | VALVE GUIDE (COMPLETE WITH BUSHING #4700I) | 6 |
21 | 4700I | VALVE GUIDE BUSHING (4700I URETHANE AVAILABLE) | 6 |
22 | 4016-98 | VALVE GUIDE SCREW | 12 |
23 | 4015-54 | VALVE COVER STUD (WITH SW PART# HHN1500-6 1-1/2-6” HEAVY HEX NUT) | 72 |
24 | 4015-95 | POWER END STUD (WITH SW PART# HHN1375-6 1-3/8”6 HEAVY HEX NUT) | 30 |
25 | 4017-65 | LINER RETAINER FERRY HEAD CAP SCREW | 18 |
26 | 6476 | LINER RETAINER FLANGE | 3 |
ITEM NO. | PART NO. | DESCRIPTION | QTY. REQ’D |
8476-4A | FLUID END ASSEMBLY: (CONSISTS OF ITEMS 3,4,16,17,18,19, 20, 21,22,23,24,25,26,27,28,29,31,32,33,34,&47) | ||
1 | 1376YXX | LINER (REFER TO GUIDE TO ORDERING CHART FOR TYPE (Y) AND FOR SIZE (XX)) | 3 |
2 | 2930-XX | LINER SEAL (REFER TO GUIDE TO ORDERING CHART FOR TYPE AND SIZE (XX)) | 3 |
3 | 8476-3 | WEARPLATE | 3 |
4 | 2988 | WEARPLATE AND MODULE SEAL (2988U URETHANE AVAILABLE) | 6 |
5 | XX-BYY | PISTON (REFER TO GUIDE TO ORDERING CHART FOR SIZE (XX) AND FOR TYPE (YY)) | 3 |
6 | 568-225 | PISTON O-RING | 3 |
7 | 1286-32 | PISTON ROD (WITH ELASTIC STOP NUT) | 3 |
8 | API-4ESN | PISTON ROD ELASTIC STOP NUT | 3 |
9 | 1286-1 | SUB ROD | 3 |
10 | 1286CWY | ROD CLAMP (CONSIST OF 10A, 10B, 10C) (FOR CLAMP ONLY, USE 1286C) | 6 |
10A | 1200H30 | HOSE (1/2” X 30” WITH 1/2” MALE X 3/8” MALE CONNECTIONS) | 3 |
10B | 1286CWYFP14 | DUAL SPRAY PIPE | 3 |
10C | 4020-29 | ROD CLAMP BOLT (7/8 X 5” GRADE 8 BOLT WITH LOCK NUT AND WASHER) | 12 |
11 | 1200G86 | PONY ROD | 3 |
12 | SEE PAGE | VALVE | 6 |
13 | SEE PAGE | VALVE INSERT (IF REQUIRED) | 6 |
14 | SEE PAGE | VALVE SPRING | 6 |
15 | SEE PAGE | VALVE SEAT | 6 |
SWTM1700 | HYDRAULIC SEAT PULLER KIT COMPLETE (REFER TO TOOLS PAGE OF CATALOG FOR DETAILS) | ||
4476-6A | SOUTHWEST HP QUICK-CHANGE VALVE COVER ASSEMBLY (CONSISTS OF ITEMS 16-23) | 6 | |
16 | 4476 | THREADED FLANGE | 6 |
17 | 4597 | SCREW GLAND | 6 |
18 | 4676-6A | PLUG (COMPLETE WITH VALVE GUIDE, SCREWS, AND BUSHING) | 6 |
19 | P119 | HP VALVE COVER PLUG SEAL | 6 |
20 | 4776R | VALVE GUIDE (COMPLETE WITH BUSHING #4700I) | 6 |
21 | 4700I | VALVE GUIDE BUSHING (4700I URETHANE AVAILABLE) | 6 |
22 | 4016-98 | VALVE GUIDE SCREW | 12 |
23 | 4015-54 | VALVE COVER STUD (WITH SW PART# HHN1500-6 1-1/2-6” HEAVY HEX NUT) | 72 |
24 | 4015-95 | POWER END STUD (WITH SW PART# HHN1375-6 1-3/8”6 HEAVY HEX NUT) | 30 |
25 | 4017-65 | LINER RETAINER FERRY HEAD CAP SCREW | 18 |
26 | 6476 | LINER RETAINER FLANGE | 3 |
PISTONS LINERS | LINER GASKETS | ||||||||
SIZE | PITBULL® | SINGLE-DURO® | BULLDOG® | BLACKCAT® | HELLCAT® | GRAYLOY® | ZIRCONIA | RUBBER | URETHANE |
4" | 76BDP | 76BSD | 76BDB | 76BBC | 76BPP | 1376G06 | 1376ZIR06 | 2930-06 | 2930-06U |
4 1/2" | 78BDP | 78BSD | 78BDB | 78BBC | 78BPP | 1376G08 | 1376ZIR08 | 2930-08 | 2930-08U |
4 3/4" | 79BDP | 79BSD | 79BDB | 79BBC | 79BPP | 1376G09 | 1376ZIR09 | 2930-09 | 2930-09U |
5" | 81BDP | 81BSD | 81BDB | 81BBC | 81BPP | 1376G1 | 1376ZIR1 | 2930-1 | 2930-1U |
5 1/4" | 82BDP | 82BSD | 82BDB | 82BBC | 82BPP | 1376G2 | 1376ZIR2 | 2930-2 | 2930-2U |
5 1/2" | 83BDP | 83BSD | 83BDB | 83BBC | 83BPP | 1376G3 | 1376ZIR3 | 2930-3 | 2930-3U |
5 3/4" | 84BDP | 84BSD | 84BDB | 84BBC | 84BPP | 1376G4 | 1376ZIR4 | 2930-4 | 2930-4U |
6" | 85BDP | 85BSD | 85BDB | 85BBC | 85BPP | 1376G5 | 1376ZIR5 | 2930-5 | 2930-5U |
6 1/4" | 86BDP | 86BSD | 86BDB | 86BBC | 86BPP | 1376G6 | 1376ZIR6 | 2930-6 | 2930-6U |
6 1/2" | 87BDP | 87BSD | 87BDB | 87BBC | 87BPP | 1376G7 | 1376ZIR7 | 2930-7 | 2930-7U |
6 3/4" | 88BDP | 88BSD | 88BDB | 88BBC | 88BPP | 1376G8 | 1376ZIR8 | 2930-8 | 2930-8U |
7" | 89BDP | 89BSD | 89BDB | 89BBC | 89BPP | 1376G9 | 1376ZIR9 | 2930-9 | 2930-9U |
7 1/4" | 91BDP | 91BSD | 91BDB | 91BBC | 91BPP | 1376G10 | 1376ZIR10 | 2974-11 | 2974-11U |
7 1/2" | 92BDP | 92BSD | 92BDB | 92BBC | 92BPP | 1376G11 | - | 2974-11 | 2974-11U |
VALVES & SEATS 12-P-160 | |||||||
TYPE | VALVE | INSERT | SPRING | STAINLESS SPRING | SEAT | PULLER HEAD | PULLER HEAD STYLE |
SOUTHWEST (Full Open) | 777-8B | N/A | 941 | N/A | 877-8 | SWTM4250 | SPLIT JAW |
FULL OPEN-ROUGHNECK | SWND-7V2 | SW5710-115L | N/A | SWND-7S12 | SWND-7PH SWTM40-SN | PANCAKE SPLIT JAW | |
FULL OPEN-ROUGHNECK (High Temp) | SWND-7V2HC | SW5710-115L | N/A | SWND-7S12 | SWND-7PH SWTM40-SN | PANCAKE SPLIT JAW | |
FULL OPEN-ROUGHNECK (w/Replaceable Urethane Insert) | SWND-7V1 | SWND-7I | SW5710-115L | N/A | SWND-7S12 | SWND-7PH SWTM40-SN | PANCAKE SPLIT JAW |
3 WEB DOUBLE ANGLE O-RING | SWR0500110 | SWR0514275 | SWR0513744 | SWR0514790 | SWR0514299 | SWTM3-7T |
3 J HOOK |
3 WEB (High Temp) | SWR0520502 | SW0520501 | SWR0513744 | SWR0514790 | SWR0514299 | SWTM3-7T | |
3 WEB STANDARD PLATE | SWR0505062 | SWR0504893 | SWR0513937 | SWR0514423 | SWR0514299 | SWTM3-7T | |
4 WEB | SWU5C-EEF | SWUDD-7B | SW5710-115 | N/A | SW7DD-B12 | SWTM4-7 | 4 J HOOK |
4 WEB (High Temp) | SWU5C-EEFHT | SWUDD-7BHT | SW5710-115 | N/A | SW7DD-B12 | SWTM4-7 | |
Contact:Mr Liu
Mobile:15869109368
Tel:86-571-89967020
E-mail:info@dawopu.com
Address:No151 ,ZiDingXiang Rd, Hangzhou. Zhejiang Province, China