
UNBT-1180L1 Mud Pump
“Uralmash Oil and Gas Equipment Holding” produces mud pumps with a capacity from 800 to 2200 HP, such as UNBT-600L, UNBT-1180L, UNBT-1600L.
Mud pumps are designed to supply drilling mud in the process of drilling deep exploration and production wells, mainly for oil and gas, in macroclimatic areas with a temperate climate category U1 according to GOST 15150-69 (-45°C…+40°C).
Pumped medium-drilling mud on oil or water basis with the addition of oil and petroleum products from 5% to 20%, chemicals, weighting agent.
The total solids content is up to 40% of the volume at a drilling mud density of 20 lb/gal. The size of the solid particlesup to 0.1 mm. Conditional viscosity – from 20 to 100 seconds. Mineralization – up to 15%. The content of dissolved gas – up to 2%.
| № | Description in English | Catalog number |
| 1 | Electric pump unit INS 220 6x5x14 55 kW, I005.00.000-SB6514-55 | 220 6x5x14 55 kW, I005.00.000-SB6514-55 |
| 2 | Electric pump unit INS 220 8x6x14 55 kW, I005.00.000-SB8614-55 | 220 8x6x14 55 kW, I005.00.000-SB8614-55 |
| 3 | Electric pump unit INS 220 8x6x14 75 kW, I005.00.000-SB8614-75 | 220 8x6x14 75 kW, I005.00.000-SB8614-75 |
| 4 | Distribution block 14036.53.460sb | 14036.53.460sb |
| 5 | Bolt M12 54025.53.005 | 12 54025.53.005 |
| 6 | Bolt M16 54025.53.194-01 | 16 54025.53.194-01 |
| 7 | Bolt M20 4045.53.126-2 | 20 4045.53.126-2 |
| 8 | Bolt M20 54025.53.502 | 20 54025.53.502 |
| 9 | Bolt M30 14036.53.191 | 30 14036.53.191 |
| 10 | Bolt M30 4066.53.596 | 30 4066.53.596 |
| 11 | Bolt M36 4066.53.597 | 36 4066.53.597 |
| 12 | Bolt M48x3 4045.53.36-1 | 48×3 4045.53.36-1 |
| 13 | Spacer bolt 14001.53.437 | 14001.53.437 |
| 14 | Spacer bolt St40X 54025.53.501 | 40Х 54025.53.501 |
| 15 | Clamp bolt M16 54025.53.194-01 | 16 54025.53.194-01 |
| 16 | Transmission shaft 14016.53.090sb | 14016.53.090sb |
| 17 | Transmission shaft 14099.53.230sb | 14099.53.230sb |
| 18 | Transmission shaft 54025.53.300SB | 54025.53.300SB |
| 19 | Valve 15B 3R Du=32 TU 26-07-1392-86 9018010000000004 | 15B 3R Du=32 TU 26-07-1392-86 9018010000000004 |
| 20 | Valve 15B1BK DU=15 TU 26-07-1392-86 01312011031 | 15B1BK DU=15 TU 26-07-1392-86 01312011031 |
| 21 | Valve SM 23157.003.00 PP=40MPa DN=3 TU 26-07-1220-81 9018-01-0010002 | 23157.003.00 Рр=40MPa Du=3 TU 26-07-1220-81 9018-01-0010002 |
| 22 | Angle valve DN 3mm Prab 40MPa (400 kg/cm2) UNB-600 | 3mm Rrab 40MPa (400 kg/cm2) for UNB-600 |
| 23 | Screw 14036.53.428 | 14036.53.428 |
| 24 | Screw 14036.53.982-1 | 14036.53.982-1 |
| 25 | Screw 4066.53.724 | 4066.53.724 |
| 26 | Screw 54025.53.352 | 54025.53.352 |
| 27 | Screw GOST R ISO 2009-M8x20-4.8-A2R 5004050300000022 | 2009-M8x20-4.8-A2R 5004050300000022 |
| 28 | Screw M8 54025.53.380 | 8 54025.53.380 |
| 29 | Insert 44040.53.072 | 44040.53.072 |
| 30 | Pump insert UNBT-950 14036.53.002 | 950 14036.53.002 |
| 31 | Insert 54034.53.168 | 54034.53.168 |
| 32 | Liner 14007.53.522 | 14007.53.522 |
| 33 | Liner 14036.53.104 | 14036.53.104 |
| 34 | Liner 14036.53.248 | 14036.53.248 |
| 35 | Liner 14073.53.141 | 14073.53.141 |
| 36 | Liner 4055.53.58 | 4055.53.58 |
| 37 | Liner 4066.53.17 | 4066.53.17 |
| 38 | Liner 4066.53.542-1 | 4066.53.542-1 |
| 39 | Liner 4066.53.558-2sb | 4066.53.558-2sb |
| 40 | Liner 54025.53.152 | 54025.53.152 |
| 41 | Liner 54025.53.391 | 54025.53.391 |
| 42 | Liner 54034.53.192 | 54034.53.192 |
| 43 | Bronze Liner 4045.53.66-1 | 4045.53.66-1 |
| 44 | Support Liner 44013.53.079 | 44013.53.079 |
| 45 | Support Liner 54034.53.131 | 54034.53.131 |
| 46 | Support Liner 54035.53.712 | 54035.53.712 |
| 47 | Centering sleeve 44013.53.125 | 44013.53.125 |
| 48 | Cylindrical Liner 130mm 14073.53.342-06SB | 130mm 14073.53.342-06SB |
| 49 | Cylindrical Liner 140mm 14073.53.342-05SB | 140mm 14073.53.342-05SB |
| 50 | Cylindrical Liner 150mm 14073.53.342-04SB | 150mm 14073.53.342-04SB |
| 51 | Cylindrical Liner 160mm 14073.53.342-03SB | 160mm 14073.53.342-03SB |
| 52 | Cylindrical Liner 170mm 14073.53.342-02SB | 170mm 14073.53.342-02SB |
| 53 | Cylindrical Liner 180mm 14073.53.342-01SB | 180mm 14073.53.342-01SB |
| 54 | Cylinder Liner D130 UNBT-1180 | 130 UNBT-1180 |
| 55 | Cylinder Liner D-140 44023.53.307-06 | 140 44023.53.307-06 |
| 56 | Cylinder Liner D140 UNBT-1180 | 140 UNBT-1180 |
| 57 | Cylinder Liner D-150 44023.53.307-05 | 150 44023.53.307-05 |
| 58 | Cylinder Liner D150 UNBT-1180 | 150 UNBT-1180 |
| 59 | Cylinder Liner D-160 44023.53.307-04 | 160 44023.53.307-04 |
| 60 | Cylinder Liner D160 UNBT-1180 | 160 UNBT-1180 |
| 61 | Cylinder Liner D160mm for UNBT-600 | 160mm for UNBT-600 |
| 62 | Cylinder Liner D-170 44023.53.307-03 | 170 44023.53.307-03 |
| 63 | Cylinder Liner D170 UNBT-1180 | 170 UNBT-1180 |
| 64 | Cylinder Liner D-180 44023.53.307-02 | 180 44023.53.307-02 |
| 65 | Cylinder Liner D180 UNBT-1180 | 180 UNBT-1180 |
| 66 | Bimetallic cylinder Liner d 150 mm 4066.53.501-05 | 150 mm 4066.53.501-05 |
| 67 | Bimetallic cylinder Liner d 160 mm 4066.53.501-04 | 160 mm 4066.53.501-04 |
| 68 | Bimetallic cylinder Liner d 170 mm 4066.53.501-03 | 170 mm 4066.53.501-03 |
| 69 | Bimetallic cylinder Liner d 180 mm 4066.53.501-02 | 180 mm 4066.53.501-02 |
| 70 | Bimetallic cylinder liner D 140 UNBT1180L-52 44040.53.034-05/52MPa | 140 Drilling UNBT1180L-52 44040.53.034-05/52MPa |
| 71 | Bimetallic cylinder liner D 160 UNBT1180L-52 44040.53.034-03/52MPa | 160 Drilling UNBT1180L-52 44040.53.034-03/52MPa |
| 72 | Bimetallic cylinder liner D 170 UNBT1180L-52 44040.53.034-02/52MPa | 170 Drilling UNBT1180L-52 44040.53.034-02/52MPa |
| 73 | Bimetallic cylinder liner D 180 UNBT1180L-52 44040.53.034-01/52MPa | 180 Drilling UNBT1180L-52 44040.53.034-01/52MPa |
| 74 | Bimetallic cylinder Liner d140, 44040.53.034-05SBSB | 140, 44040.53.034-05SBSB |
| 75 | Bimetallic cylinder Liner d150, 44040.53.034-04SBSB | 150, 44040.53.034-04SBSB |
| 76 | Bimetallic cylinder Liner d160, 44040.53.034-03SBSB | 160, 44040.53.034-03SBSB |
| 77 | Bimetallic cylinder Liner d170, 44040.53.034-02SBSB | 170, 44040.53.034-02SBSB |
| 78 | Bimetallic cylinder Liner d180, 44040.53.034-01SBSB | 180, 44040.53.034-01SBSB |
| 79 | Bimetallic cylinder Liner diameter 130mm 14036.53.430-05SB TU 3661-001-62721589-2010 | 130mm 14036.53.430-05SB TU 3661-001-62721589-2010 |
| 80 | Bimetallic cylinder Liner diameter 140mm 14036.53.430-04SB TU 3661-001-62721589-2010 | 140mm 14036.53.430-04SB TU 3661-001-62721589-2010 |
| 81 | Bimetallic cylinder Liner diameter 150mm 14036.53.430-03SB TU 3661-001-62721589-2010 | 150mm 14036.53.430-03SB TU 3661-001-62721589-2010 |
| 82 | Bimetallic cylinder Liner diameter 150mm 44040.53.034-04 TU 3661-001-62721589-2010 | 150mm 44040.53.034-04 TU 3661-001-62721589-2010 |
| 83 | Bimetallic cylinder Liner diameter 160mm 14036.53.430-02SB TU 3661-001-62721589-2010 | 160mm 14036.53.430-02SB TU 3661-001-62721589-2010 |
| 84 | Bimetallic cylinder Liner diameter 160mm 44040.53.034-03 TU 3661-001-62721589-2010 | 160mm 44040.53.034-03 TU 3661-001-62721589-2010 |
| 85 | Bimetallic cylinder Liner diameter 170mm 14036.53.430-01SB TU 3661-001-62721589-2010 | 170mm 14036.53.430-01SB TU 3661-001-62721589-2010 |
| 86 | Bimetallic cylinder Liner diameter 180mm 14036.53.430SB TU 3661-001-62721589-2010 | 180mm 14036.53.430SB TU 3661-001-62721589-2010 |
| 87 | Bimetallic cylinder Liner diameter 180mm 44040.53.034-01 TU 3661-001-62721589-2010 | 180mm 44040.53.034-01 TU 3661-001-62721589-2010 |
| 88 | Cylinder Liner diameter 130mm 4066.53.501-07 | 130mm 4066.53.501-07 |
| 89 | Cylinder Liner diameter 140mm 4066.53.501-06 | 140mm 4066.53.501-06 |
| 90 | Cylinder Liner diameter 150mm 4066.53.501-05 | 150mm 4066.53.501-05 |
| 91 | Cylinder Liner diameter 160mm 4092.53.397-04 | 160mm 4092.53.397-04 |
| 92 | Cylinder Liner diameter 170mm 4066.53.501-03 | 170mm 4066.53.501-03 |
| 93 | Cylinder Liner diameter 180mm 4066.53.501-02 | 180mm 4066.53.501-02 |
| 94 | Cylinder Liner diameter 190mm 4066.53.501-01 | 190mm 4066.53.501-01 |
| 95 | Nut 14001.53.623 | 14001.53.623 |
| 96 | Nut 14006.53.874 | 14006.53.874 |
| 97 | Nut 7003-0309 Ts15 xr. UNBT-1180 | 7003-0309 Ts15 hr. UNBT-1180 |
| 98 | Nut M68x4 54025.53.013 | 68×4 54025.53.013 |
| 99 | Nut M100x4 4066.53.515 | 100×4 4066.53.515 |
| 100 | Nut M16 44013.53.093 | 16 44013.53.093 |
| 101 | Nut М16-6Н.12.40Х.019 GOST 5915-70 5002020100000060 | 16-6N.12.40Х.019 GOST 5915-70 5002020100000060 |
| 102 | Nut M16-6N.5 60521100161 GOST 5915-70 | 16-6N.5 60521100161 GOST 5915-70 |
| 103 | Nut M30 4066.53.604 | 30 4066.53.604 |
| 104 | Nut M30 54025.53.379 | 30 54025.53.379 |
| 105 | Nut M30-6N.12.40Х.016 GOST 5915-70 UNBT-1180 | 30-6N.12.40Х.016 GOST 5915-70 UNBT-1180 |
| 106 | Nut M30x2 14006.53.599-01 | 30×2 14006.53.599-01 |
| 107 | Nut M36x3 54025.53.127 | 36×3 54025.53.127 |
| 108 | Nut М36х3-6H.12.40Х.019 5002-02-0362003 | 36х3-6H.12.40Х.019 5002-02-0362003 |
| 109 | Nut M68x4 54025.53.013 St40x | 68×4 54025.53.013 St40x |
| 110 | Pressure nut 4066.53.657 | 4066.53.657 |
| 111 | Pressure nut feature UPTO.VVE.VFP.13.080-01 | 13.080-01 |
| 112 | Union nut 4045.53 | 4045.53 |
| 113 | Rod nut M64x3 4045.53.831 | 64×3 4045.53.831 |
| 114 | Rod nut M68x4 4066.53.599 | 68×4 4066.53.599 |
| 115 | Hydraulic jack 54025.55.200 | 54025.55.200 |
| 116 | Hydraulic jack М68Х4 54025.55.025СБ | 68Х4 54025.55.025СБ |
| 117 | Hydraulic remover 44013.55.036sb | 44013.55.036sb |
| 118 | Hydraulic remover 54025.55.060SB | 54025.55.060SB |
| 119 | Pump hydraulic lifter 14010.55.104SB | 14010.55.104SB |
| 120 | Diaphragm 14010.53.826 | 14010.53.826 |
| 121 | Diaphragm D-70 4045.53.267-2SB | 70 4045.53.267-2SB |
| 122 | Diaphragm D-70 54025.53.520 | 70 54025.53.520 |
| 123 | Spherical diaphragm of pneumatic compensator D-70 TU 38.1051096-77 4045.53.267-2 | 70 TU 38.1051096-77 4045.53.267-2 |
| 124 | Reflector disk D116 25-02.1134-75 | 116 25-02.1134-75 |
| 125 | Reflector disk D116 26-02.1134-75 | 116 26-02.1134-75 |
| 126 | Hydraulic jack 14029.55.077 | 14029.55.077 |
| 127 | Throttle 14010.53.824 | 14010.53.824 |
| 128 | Throttle 14036.53.470 | 14036.53.470 |
| 129 | Throttle 54025.53.517 | 54025.53.517 |
| 130 | Throttle 54025.53.653SB | 54025.53.653SB |
| 131 | Capture 4066.53.301SB | 4066.53.301SB |
| 132 | Capture 54025.55.195 | 54025.55.195 |
| 133 | Valve 15l96nzh Du3 Ru40MPa 4045.53.700-1sb | 15l96nzh Du3 Ru40MPa 4045.53.700-1sb |
| 134 | Valve 54025.53.150SB | 54025.53.150SB |
| 135 | valve UNBT-1180 | 1180 |
| 136 | valve UNBT1180L-52 54025.53.150SB/52MPa | 1180L-52 54025.53.150SB/52MPa |
| 137 | Valve K10 14023.53.090-2sb | 10 14023.53.090-2sb |
| 138 | Valve K-10 4066.53.610sb | 10 4066.53.610sb |
| 139 | Valve K7 14036.53.860-7 | 7 14036.53.860-7 |
| 140 | K7 valve assembly K7.00.00.000P | 7 assembled K7.00.00.000P |
| 141 | Valve K7 K7.00.00.000P assembled (polyurethane) | 7 K7.00.00.000P assembled (polyurethane) |
| 142 | Valve K7 drawing NTB-600.000 | 7 drawing NTB-600.000 |
| 143 | Polyurethane valve K-10 14023.53.090 | 10 14023.53.090 |
| 144 | Safety valve 4066.53.543SB | 4066.53.543SB |
| 145 | Safety valve 54025.53.030SB | 54025.53.030SB |
| 146 | Safety valve KP50-400 14010.53.910sb | 50-400 14010.53.910sb |
| 147 | Safety valve KP50-400 54025.53.200SB | 50-400 54025.53.200SB |
| 148 | Safety valve KP50-600 54034.53.200 | 50-600 54034.53.200 |
| 149 | Angle valve SM 23157.003.00 Du3 Ru40MPa 01322294001 | 23157.003.00 Du3 Ru40MPa 01322294001 |
| 150 | Housing 14036.53.131sb | 14036.53.131sb |
| 151 | Discharge manifold 44013.53.090SB | 44013.53.090SB |
| 152 | Discharge manifold 54025.53.270SB | 54025.53.270SB |
| 153 | Ring 016-020-25-2-2 94311000300 | 016-020-25-2-2 94311000300 |
| 154 | Ring 050-060-58-2-2 GOST 9833-73 2101010010000166 | 050-060-58-2-2 GOST 9833-73 2101010010000166 |
| 155 | Ring 060-070-58-2-2 GOST 9833-73 94311001240 | 060-070-58-2-2 GOST 9833-73 94311001240 |
| 156 | Ring 080-090-58-2-2 GOST 9833-73 2101010010000161 | 080-090-58-2-2 GOST 9833-73 2101010010000161 |
| 157 | Ring 110-120-58-2-2 94311001600 | 110-120-58-2-2 94311001600 |
| 158 | Ring 110x120x2 rubber 54025.53.508 | 110x120x2 tires 54025.53.508 |
| 159 | Ring 110x120x2 STP D999-75 | 110x120x2 STP D999-75 |
| 160 | Ring 115-125-58-2-2 94311001630 | 115-125-58-2-2 94311001630 |
| 161 | Ring 130-140-58-2-2 GOST 9833-73 | 130-140-58-2-2 GOST 9833-73 |
| 162 | Ring 14006.53.196 | 14006.53.196 |
| 163 | Ring 14006.53.358 | 14006.53.358 |
| 164 | Ring 14006.53.368 | 14006.53.368 |
| 165 | Ring 140-150-58-2-2 GOST 9833-73 94311001750 | 140-150-58-2-2 GOST 9833-73 94311001750 |
| 166 | Ring 14036.53.213 | 14036.53.213 |
| 167 | Ring 14036.53.243 | 14036.53.243 |
| 168 | Ring 140x150x2 54025.53.374 | 140x150x2 54025.53.374 |
| 169 | Ring 160-170-58-2-2 94311001840 | 160-170-58-2-2 94311001840 |
| 170 | Ring 160x170x2 rubber 54025.53.509 | 160x170x2 tires 54025.53.509 |
| 171 | Ring 160x170x2 STP D999-75 | 160x170x2 STP D999-75 |
| 172 | Ring 16x20x1.5 54025.53.178 | 16x20x1.5 54025.53.178 |
| 173 | Ring 220-235-85-2-2 GOST 9833-73 | 220-235-85-2-2 GOST 9833-73 |
| 174 | Ring 35x45x3.3 54025.53.218 | 35x45x3.3 54025.53.218 |
| 175 | Ring 4066.53.213 | 4066.53.213 |
| 176 | Ring 54025.53.258 | 54025.53.258 |
| 177 | Ring 54025.53.425 | 54025.53.425 |
| 178 | Ring 60x70x2 54025.53.169 | 60x70x2 54025.53.169 |
| 179 | Ring 60x70x2 STP D999-75 | 60x70x2 STP D999-75 |
| 180 | Ring A60.60С2А GOST 13940-86 | 60.60С2А GOST 13940-86 |
| 181 | Cylinder Liner ring 4066.53.586 | 4066.53.586 |
| 182 | Hydraulic seal ring for piston with a diameter of 130 mm 14036.53.197-05 | 130mm 14036.53.197-05 |
| 183 | Hydraulic seal ring for piston with diameter 140mm 14036.53.197 | 140mm 14036.53.197 |
| 184 | Hydraulic seal ring for piston with a diameter of 150 mm 14036.53.197-01 | 150mm 14036.53.197-01 |
| 185 | Hydraulic seal ring for piston with diameter 160mm 14036.53.197-02 | 160mm 14036.53.197-02 |
| 186 | Hydraulic seal ring for piston with a diameter of 170 mm 14036.53.197-03 | 170mm 14036.53.197-03 |
| 187 | Hydraulic seal ring for piston with a diameter of 180 mm 14036.53.197-04 | 180mm 14036.53.197-04 |
| 188 | Water seal ring 54025.53.389-01 | 54025.53.389-01 |
| 189 | Water seal ring 54025.53.389-02 | 54025.53.389-02 |
| 190 | Water seal ring 54025.53.389-05 | 54025.53.389-05 |
| 191 | Water seal ring d150 54025.53.389-04 | 150 54025.53.389-04 |
| 192 | Water seal ring d160 54025.53.389-03 | 160 54025.53.389-03 |
| 193 | Pressure ring 125 kgf/cm2 4066.53.753-03 | 125kgf/cm2 4066.53.753-03 |
| 194 | Pressure ring 145 kgf/cm2 4066.53.753-04 | 145kgf/cm2 4066.53.753-04 |
| 195 | Pressure ring 165 kgf/cm2 4066.53.753-04 | 165kgf/cm2 4066.53.753-04 |
| 196 | Pressure ring 190 kgf/cm2 4066.53.753-06 | 190kgf/cm2 4066.53.753-06 |
| 197 | Pressure ring 225 kgf/cm2 4066.53.753-07 | 225kgf/cm2 4066.53.753-07 |
| 198 | Pressure ring 250kgf/cm2 4066.53.753-08 | 250kgf/cm2 4066.53.753-08 |
| 199 | Seat ring 14006.53.049 | 14006.53.049 |
| 200 | Washer ring for cylinder liner 4092.53.305 | 4092.53.305 |
| 201 | Polyurethane ring 4066.53.586 | 4066.53.586 |
| 202 | Spacer ring 4066.53.539-1 | 4066.53.539-1 |
| 203 | O-ring 14006.53.124 | 14006.53.124 |
| 204 | O-ring 14006.53.125 | 14006.53.125 |
| 205 | O-ring 14006.53.125SB | 14006.53.125SB |
| 206 | O-ring 14006.53.126 | 14006.53.126 |
| 207 | O-ring 14010.53.486-2 | 14010.53.486-2 |
| 208 | O-ring 14010.53.487 | 14010.53.487 |
| 209 | O-ring 14073.53.159SB | 14073.53.159SB |
| 210 | O-ring 44023.53.368 | 44023.53.368 |
| 211 | O-ring 54025.53.354 | 54025.53.354 |
| 212 | O-ring 54025.53.385-01 | 54025.53.385-01 |
| 213 | O-ring 54025.53.385-02 | 54025.53.385-02 |
| 214 | O-ring D140 UNBT-1180 54025.53.385-02 | 140 UNBT-1180 54025.53.385-02 |
| 215 | O-ring D150 UNBT-1180 54025.53.385-02 | 150 UNBT-1180 54025.53.385-02 |
| 216 | O-ring D160 UNBT-1180 54025.53.385-02 | 160 UNBT-1180 54025.53.385-02 |
| 217 | O-ring D170 UNBT-1180 54025.53.385-01 | 170 UNBT-1180 54025.53.385-01 |
| 218 | O-ring D180 UNBT-1180 54025.53.385-01 | 180 UNBT-1180 54025.53.385-01 |
| 219 | O-ring D190 UNBT-1180 | 190 UNBT-1180 |
| 220 | O-ring diameter 150mm 14029.53.830sb | 150mm 14029.53.830sb |
| 221 | O-ring diameter 208mm 44013.53.225-01 | 208mm 44013.53.225-01 |
| 222 | Thrust ring 4066.53.44 | 4066.53.44 |
| 223 | Thrust ring 4066.53.45 | 4066.53.45 |
| 224 | Thrust ring for rod seal 4066.53.68 | 4066.53.68 |
| 225 | Oil seal kit I005.00.000-25 | 005.00.000-25 |
| 226 | Support gasket set G0006041 | 6041 |
| 227 | Set of gaskets for the supporting part I005.00.000-29 | 005.00.000-29 |
| 228 | Seal kit 4066.53.43/44/45 | 4066.53.43/44/45 |
| 229 | Cylinder liner seal kit 4066.53.578/586 | 4066.53.578/586 |
| 230 | Pump housing seal kit I005.00.000-21 | 005.00.000-21 |
| 231 | Lock nut 4045.53.832 | 4045.53.832 |
| 232 | Lock nut M64x3 4045.53.850 | 64×3 4045.53.850 |
| 233 | Hydraulic box (right) 4066.53.703-1 | 4066.53.703-1 |
| 234 | Hydraulic box 14036.53.940SB | 14036.53.940SB |
| 235 | Hydraulic box 14073.53.181SB | 14073.53.181SB |
| 236 | Hydraulic box 14073.53.182SB | 14073.53.182SB |
| 237 | Hydraulic box 44013.53.071sb | 44013.53.071sb |
| 238 | Hydraulic box 44013.53.073sb | 44013.53.073sb |
| 239 | Hydraulic box 54035.53.706 | 54035.53.706 |
| 240 | Left hydraulic box 4066.53.704-1sb | 4066.53.704-1sb |
| 241 | Hydraulic box with plate 54025.53.110SB | 54025.53.110SB |
| 242 | Hydraulic box with plate 54025.53.115SB | 54025.53.115SB |
| 243 | Hydraulic box with plate 54034.53.104 | 54034.53.104 |
| 244 | Hydraulic box with plate 54034.53.109 | 54034.53.109 |
| 245 | Hydraulic box with plate 54035.53.704 | 54035.53.704 |
| 246 | Housing 14036.53.943 | 14036.53.943 |
| 247 | Oil seal housing 14016.53.076 | 14016.53.076 |
| 248 | Cylinder liner housing 14099.53.166 | 14099.53.166 |
| 249 | Cylinder liner housing 44013.53.078 | 44013.53.078 |
| 250 | Cylinder liner housing 54025.53.390 | 54025.53.390 |
| 251 | Housing features UPTO.VVE.VFP.13.078P | 13.078P |
| 252 | Coupling ball valve KSh40.25.1110 st20 Dn40 Pn2.5MPa TU 3712-005-55377430-2001 | 40.25.1110 st20 Dn40 Pn2.5 MPa TU 3712-005-55377430-2001 |
| 253 | Valve cover 14001.53.482sb | 14001.53.482sb |
| 254 | Valve cover 14036.53.140sb | 14036.53.140sb |
| 255 | Valve cover 14077.53.009sb | 14077.53.009sb |
| 256 | Valve cover 4066.53.658sb | 4066.53.658sb |
| 257 | Valve cover 54025.53.160SB | 54025.53.160SB |
| 258 | Cuff 1.2x250x290-1 GOST 8752-79 2101020030000056 | 1.2x250x290-1 GOST 8752-79 2101020030000056 |
| 259 | Cuff 14036.53.217 | 14036.53.217 |
| 260 | Cuff 14036.53.233 | 14036.53.233 |
| 261 | Cuff 14036.53.233-02 diameter 160mm | 14036.53.233-02 diameter 160mm |
| 262 | Cuff 14036.53.233-03 diameter 150mm | 14036.53.233-03 diameter 150mm |
| 263 | Cuff 1-45×35-6 GOST 14896-84 2101020010100018 | 1-45×35-6 GOST 14896-84 2101020010100018 |
| 264 | Cuff 4066.53.43 | 4066.53.43 |
| 265 | Cuff 54025.53.015 | 54025.53.015 |
| 266 | Polyurethane sealing cuff 4050.53.307 | 4050.53.307 |
| 267 | Rod cuff 4066.53.53 | 4066.53.53 |
| 268 | Pressure gauge MTP-3M-60×10 kgf/cm2 TU 25-02.101293-83 | 3M-60×10 kgf/cm2 TU 25-02.101293-83 |
| 269 | Pressure gauge MTP-3M-60×16 kgf/cm2 TU 25.7310.0045-87 | 3M-60×16 kgf/cm2 TU 25.7310.0045-87 |
| 270 | Pressure gauge TM-520TES.20 (0-1MPa) M20x1.5.1 TU 4212-001-4719015564-2008 9015-01-0100003 | 520TES.20 (0-1MPa) M20x1.5.1 TU 4212-001-4719015564-2008 9015-01-0100003 |
| 271 | Pressure gauge TM-520TES.20 (0-2.5MPa) M20x1.5.1 TU 4212-001-4719015564-2008 9015-01-0100002 | 520TES.20 (0-2.5 MPa) M20x1.5.1 TU 4212-001-4719015564-2008 9015-01-0100002 |
| 272 | Membrane 4066.53.271 | 4066.53.271 |
| 273 | Shutter mechanism 54025.53.210SB | 54025.53.210SB |
| 274 | Crank-slider mechanism 14036.53.955SB | 14036.53.955SB |
| 275 | Crank mechanism 14016.53.080sb | 14016.53.080sb |
| 276 | Crank mechanism 14036.53.960SB | 14036.53.960SB |
| 277 | Coupling ROTEX 24 St 92 1-Ф22 1-Ф22 KTR Kuplungstechnik GmbH 9006020000000090 | 24 St 92 1-Ф22 1-Ф22 KTR Kuplungstechnik GmbH 9006020000000090 |
| 278 | Lock coupling 14036.53.445 | 14036.53.445 |
| 279 | Crosshead cover 4045.53.867 | 4045.53.867 |
| 280 | Guide 14006.53.833-2 | 14006.53.833-2 |
| 281 | Guide 14006.53.834-2 | 14006.53.834-2 |
| 282 | Guide 14010.53.464 | 14010.53.464 |
| 283 | Guide 54025.53.712 | 54025.53.712 |
| 284 | Guide 54025.53.713 | 54025.53.713 |
| 285 | Upper guide 4045.53.106-4 | 4045.53.106-4 |
| 286 | Bottom guide 4045.53.105-4 | 4045.53.105-4 |
| 287 | Gerotor pump PGZ5 1X/080RA07VE4 (R901230048) 9006010010000000 | 5 1X/080RA07VE4 (R901230048) 9006010010000000 |
| 288 | Gerotor pump PGZ5-1X/080RA07VE4 (R901230048) Bosch Rexroth AG 9006-02-0010050 | 5-1X/080RA07VE4 (R901230048) Bosch Rexroth AG 9006-02-0010050 |
| 289 | Plunger pump 14006.55.280 | 14006.55.280 |
| 290 | Double nipple G1 1/4 54025.53.023 | 1 1/4 54025.53.023 |
| 291 | Viewing window 14036.53.561 | 14036.53.561 |
| 292 | Bumper 14010.53.835-03sb | 14010.53.835-03sb |
| 293 | Bumper 14073.53.112SB | 14073.53.112SB |
| 294 | Bumper 14073.53.120SB | 14073.53.120SB |
| 295 | Bumper 4092.53.204 | 4092.53.204 |
| 296 | CHAMPLER 44013.53.100 | 44013.53.100 |
| 297 | Bumper 54025.53.180SB | 54025.53.180SB |
| 298 | Crosshead pin 4045.53.76 | 4045.53.76 |
| 299 | Rubber finger 46004.50.308 | 46004.50.308 |
| 300 | Connecting rod pin 14036.53.956 | 14036.53.956 |
| 301 | Adapter 14001.53.469 | 14001.53.469 |
| 302 | Adapter 14036.53.149 | 14036.53.149 |
| 303 | Adapter 14073.53.118 | 14073.53.118 |
| 304 | Adapter 4045.53.349 | 4045.53.349 |
| 305 | Adapter 4045.53.733-1 | 4045.53.733-1 |
| 306 | Adapter assembly 54074.53.330SB | 54074.53.330SB |
| 307 | Coolant supply 54025.53.125SB | 54025.53.125SB |
| 308 | Lining 80x110x120-25 U 506171.008-01.009 | 80x110x120-25 U 506171.008-01.009 |
| 309 | Bearing 3003752 (260x440x144) transmission shaft UNBT-1180L | 3003752 (260x440x144) transmission shaft UNBT-1180L |
| 310 | Bearing 3003752 9016-08-0330001 | 3003752 9016-08-0330001 |
| 311 | Bearing 8116 GOST 7872-89 9016040000000000 | 8116 GOST 7872-89 9016040000000000 |
| 312 | Rear bearing I005.00.000-08 | 005.00.000-08 |
| 313 | Front bearing I005.00.000-052 | 005.00.000-052 |
| 314 | Bearings of the small connecting rod head 4262730LM, (non-standard, 150x250x100) | 4262730LM, (non-standard, 150x250x100) |
| 315 | Slider 14016.53.066 | 14016.53.066 |
| 316 | Slider 14036.53.301-1 | 14036.53.301-1 |
| 317 | Slider 4066.53.801-1 | 4066.53.801-1 |
| 318 | Slider 54025.53.435 | 54025.53.435 |
| 319 | Pump coupling half 10S, И005.00.000-50 | 10S, И005.00.000-50 |
| 320 | Pump coupling half 12S, И005.00.000-52 | 12S, И005.00.000-52 |
| 321 | Electric motor coupling half 10S, I005.00.000-50ED | 10S, I005.00.000-50ED |
| 322 | Electric motor coupling half 12S, I005.00.000-52ED | 12S, I005.00.000-52ED |
| 323 | Piston 120mm 14036.53.230-06SB | 120mm 14036.53.230-06SB |
| 324 | Piston 130mm 4066.53.232sb | 130mm 4066.53.232sb |
