Dawopu utilizes state of the art equipment such as our Portable CMM Romer arm to model any size part, in process, to ensure our customers are receiving the highest quality. With the use of our Brown and Sharp CMMs and PC-DMIS CAD++ auto path software, Dawopu can lay out your part to make sure it conforms to your specifications no matter what quantity you order.
Quality as a Service:
Climate Controlled 23’ x 50’
Brown & Sharp Xcel 153010 CMM X = 118″,Y = 59″, Z = 39.3″
Brown & Sharp Xcel 9159 CMM X = 59″,Y = 34″, Z = 33.5″
10,000# Overhead Crane
Romer Arm with 8′ Reach
Third Party Inspections
In-House Certified Weld Inspector (CWI)
Tool Calibration and Maintenance
Custom Gauging
Optical Comparator
Laboratory Grade Gauge Blocks
Calibrated Equipment to ISO 10012
Production Machinery and Equipment | ||||||||||
S/N | Machinery or Equipment | Type | Quantity | Range (Max. / mm) Diameter Length | ||||||
A) Production Machine | ||||||||||
1 | CNC Auto-Lathe Machine | # 42 | 6 | 42 | 250 | |||||
2 | CNC Auto-Lathe Machine | # 32 | 4 | 32 | 250 | |||||
3 | CNC Auto-Lathe Machine | # 28 | 4 | 28 | 220 | |||||
4 | CNC Auto-Lathe Machine | # 25 | 8 | 25 | 220 | |||||
5 | CNC Auto-Lathe Machine | # 20 | 8 | 20 | 200 | |||||
6 | Centre Lathe Machine | # 32 | 4 | 32 | 220 | |||||
7 | Centre Lathe Machine | # 28 | 2 | 28 | 220 | |||||
8 | Centre Lathe Machine | # 20 | 10 | 20 | 200 | |||||
9 | Centre Lathe Machine | # 15 | 16 | 15 | 150 | |||||
10 | Centre Lathe Machine | # 11 | 4 | 11 | 110 | |||||
11 | Auto-Groove Cutting Machine | 6 | ||||||||
12 | Manual Groove Cutting Machine | 2 | ||||||||
13 | Table-Mounted Lathe Machine | 10 | ||||||||
14 | Thread-Rolling Machine | 10 | ||||||||
15 | Auto-Washer (vibration type) Machine | 6 | ||||||||
B) Q.C. Inspection Equipment | ||||||||||
16 | Projector | 6 | ||||||||
17 | Tensile Tester | 1 | ||||||||
18 | Rockwell Tester | 1 | ||||||||
19 | Concentric-Axes Tester | 1 | ||||||||
20 | Microscope | 6 | ||||||||
21 | Micrometer | 20 | ||||||||
22 | Vernier Caliper | 20 | ||||||||
23 | Electrical Stature Gauge | 1 | ||||||||
24 | V-Anvil Micrometer | 1 | ||||||||
25 | Dial Indicator | 1 | ||||||||
26 | Surf Test Gauge | 1 | ||||||||
27 | Three Wiree Gauge | 2 | ||||||||
Contact:Mr Liu
Mobile:15869109368
Tel:86-571-89967020
E-mail:info@dawopu.com
Address:No151 ,ZiDingXiang Rd, Hangzhou. Zhejiang Province, China