Plunger Pump Fluid End Parts & Expendables
Fluid End Assembly: Module and Accessories
·Plungers: Metal Material, New Ceramic Material
·Valves, Valve seats and Expendables
Product Introduction
·Fluid End Assembly: Module and Accessories
·Plungers: Metal Material, New Ceramic Material
·Valves, Valve seats and Expendables
Main Brands to apply (not limited to following list)
Main Brands to apply (not limited to following list)
| Brand | Model | Plunger | Pump Assembly | Fluid end assembly |
|---|---|---|---|---|
| DOWILL | TWS-300 | 3.75” | ✔ | ✔ |
| 4” | ✔ | ✔ | ||
| 4.5” | ✔ | ✔ | ||
| 5” | ✔ | ✔ | ||
| HALLIBURTON | HT-400 | 3.375” | ✔ | ✔ |
| 4” | ✔ | ✔ | ||
| 4.5” | ✔ | ✔ | ||
| 5” | ✔ | ✔ | ||
| HT-2000(3+2) | 3.375” | ✔ | ✔ | |
| 4” | ✔ | ✔ | ||
| 4.5” | ✔ | ✔ | ||
| SPM | TWS-600S | 2.5” | ✔ | ✔ |
| 3” | ✔ | ✔ | ||
| 3.5” | ✔ | ✔ | ||
| 4” | ✔ | ✔ | ||
| 4.5” | ✔ | ✔ | ||
| QWS-1000S | 3” | ✔ | ✔ | |
| 3.5” | ✔ | ✔ | ||
| QWS-2000 | 4” | ✔ | ✔ | |
| TWS-2000 | 4.5” | ✔ | ✔ | |
| 5” | ✔ | ✔ | ||
| QWS-2250 | 4.5” | ✔ | ✔ | |
| QWS-2500 | 4” | ✔ | ✔ | |
| QWS-2800 | 3.75” | ✔ | ✔ | |
| QWS-2800 | 4” | ✔ | ✔ | |
| SQP-2800 | 4.5 | ✔ | ||
| JMAC-Y | TWS-2250 | 4.5” | ✔ | ✔ |
| DBS | TWS-2250” | 4” | ✔ | ✔ |
| 4.5” | ✔ | ✔ | ||
| 5” | ✔ | ✔ | ||
| 5.5” | ✔ | ✔ | ||
| QWS-2250 | 4” | ✔ | ✔ | |
| 4.5” | ✔ | ✔ | ||
| 5” | ✔ | ✔ | ||
| GARDNER DENVER | CWS-2250 | 3.75” | ✔ | |
| 4” | ✔ | |||
| 4.5” | ✔ | ✔ | ||
| 5” | ✔ | ✔ | ||
| 5.5” | ✔ | ✔ | ||
| 6” | ✔ | ✔ | ||
| 6.5” | ✔ | |||
| TWS-3000 | 4.5” | ✔ | ✔ | |
| FMC | QWS-2700 | 4” | ✔ | ✔ |
| ROUGH RIBER | TWS-1500 | 4” | ✔ | ✔ |
| OPI | AWS-1800 | 4” | ✔ | ✔ |
| 4.5” | ✔ | ✔ | ||
| 5” | ✔ | ✔ |
Contact:Mr Liu
Mobile:15869109368
Tel:86-571-89967020
E-mail:info@dawopu.com
Address:No151 ,ZiDingXiang Rd, Hangzhou. Zhejiang Province, China