ITEM NO. |
PART NO. |
DESCRIPTION | QTY. REQ’D |
8404A | FLUID END ASSEMBLY: (CONSISTS OF ITEMS: 3,4,17,18,19,20,21,22,23,26,28,33,34,35) | ||
1 | 6390Y-XX | LINER REFER TO GUIDE FOR ORDERING CHART ON PG. 6 FOR TYPE (G); (Y); AND FOR BORE SIZE (XX) | 3 |
2 | AJO428S | LINER SEAL (ALSO AVAILABLE IN URETHANE) | 3 |
3 | 8404-3 | WEARPLATE | 3 |
4 | 2988 | WEARPLATE & MODULE SEAL | 6 |
5 | XX-BYY | PISTON REFER TO GUIDE FOR ORDERING CHART ON PG. 6 FOR SIZE (XX) AND FOR TYPE (YY) | 3 |
6 | 568-225 | PISTON SEAL | 3 |
7 | 6278-25 | PISTON ROD (WITH ELASTIC STOP NUT)(FOR 2-PIECE STUDDED PISTON ROD ASSEMBLY PART NO. 6284-25A) | 3 |
8 | API-4ESN | PISTON ROD NUT | 3 |
9 | 6284-1 | SUB ROD | 3 |
10 | 1290-2 | CONNECTING STUD | 3 |
11 | 6274CWY | ROD CLAMP (WITH WATER JACKET) | 3 |
11A | 1200H30 | HOSE (1/2” X 30” WITH 1/2” MALE X 3/8” MALE CONNECTIONS) | 3 |
11B | 1286-CWYFP | ROD CLAMP WATER MANIFOLD ASSEMBLY WITH PIPE | 3 |
11C | 4020-29 | BOLT (7/8-9 GRADE 8 BOLT WITH LOCK NUT AND WASHER) | 6 |
12 | PONY ROD | 3 | |
13 | SEE PAGE | VALVE COMPLETE | 6 |
14 | SEE PAGE | VALVE INSERT | 6 |
15 | SEE PAGE | VALVE SPRING | 6 |
16 | SEE PAGE | VALVE SEAT | 6 |
SWTM1700 | HYDRAULIC SEAT PULLER KIT COMPLETE (REFER TO TOOLS SECTION) | 1 | |
17 | 4475 | VALVE COVER FLANGE | 6 |
18 | 4575 | SCREW GLAND | 6 |
19 | 4675-1 | PLUG (COMPLETE WITH PLUG SEAL, VALVE GUIDE; BUSHING; AND SCREWS) INCLUDES ITEMS 20, 21, 22, & 23 | 6 |
20 | P129 | HP VALVE COVER PLUG NITRILE SEAL (ALSO AVAILABLE IN URETHANE) | 6 |
21 | 4775R | VALVE GUIDE (COMPLETE WITH BUSHING #4700I) | 6 |
22 | 4700I | VALVE GUIDE BUSHING (ALSO AVAILABLE IN URETHANE) | 6 |
23 | 4018-88 | VALVE GUIDE SCREW | 12 |
24 | 4015-2 | VALVE COVER STUD (WITH SW PART# HHN1250-7 1 1/4-7 HEAVY HEX NUT) | 72 |
FLUID END TYPE | MODEL OF PUMP | SIZE OF PUMP |
SOUTHWEST 5000 PSI | BOMCO F-1600 / F-1300 | 7” X 12” |
ITEM NO. |
PART NO. |
DESCRIPTION | QTY. REQ’D |
25 | 4017-33 | POWER END STUD (WITH SW PART# HHN1500-8 1 1/2-8 HEAVY HEX NUT) | 30 |
26 | 6404 | LINER RETAINER FLANGE | 3 |
27 | 4019-94 | LINER RETAINER STUD | 36 |
28 | 6504 | LINER RETAINER NUT | 3 |
29 | 4017-1 | SUCTION MODULE STUD (WITH SW PART# HHN1500-8 1 1/2-8 HEAVY HEX NUT) | 18 |
30 | 4018-19 | SUCTION MANIFOLD CAP SCREW | 18 |
31 | 8590-6 | SUCTION MANIFOLD | 1 |
32 | 568-442 | SUCTION MANIFOLD SEAL | 3 |
33 | 8404-2S | SUCTION MODULE | 3 |
34 | 8404-1D | DISCHARGE MODULE | 3 |
35 | 8488-5 | DOWEL PIN | 6 |
36 | 8390-50 | DISCHARGE MANIFOLD | 1 |
37 | 4020-60 | DISCHARGE MANIFOLD STUD (WITH SW PART# HHN1250-8 1 1/4-8 HEAVY HEX NUT) | 12 |
38 | 568-343 | DISCHARGE MANIFOLD SEAL | 3 |
8590-6BFA | BLIND FLANGE IS AVAILABLE FOR CAPPING UNUSED FLANGES ON 8590-6 SUCTION MANIFOLD – (8590-6BFA INCLUDES 8590-6BF BLIND FLANGE AND 568-456 O-RING) SEE SEPARATE PG. FOR DETAILS | ||
SOU | THWEST 5000 PSI | BOMCO F-1600/ F-1300 GUIDE TO ORDERING | ||||||
PISTONS | LINERS | LINER SEALS | ||||||
SIZE | FAIL-SAFE | DUAL-DURO® | BLACK CAT | GRAYLOY® | ZIRCONIA | RUBBER | URETHANE | |
4" | 76BFS | 76BDD | 76BBC | 6390G06 | AJO428S | AJO428SU | ||
4 1/4" | 77BFS | 77BDD | 77BBC | 6390G07 | AJO428S | AJO428SU | ||
4 1/2" | 78BFS | 78BDD | 78BBC | 6390G08 | AJO428S | AJO428SU | ||
4 3/4" | 79BFS | 79BDD | 79BBC | 6390G09 | AJO428S | AJO428SU | ||
5" | 81BFS | 81BDD | 81BBC | 6390G1 | 6390ZIR1 | AJO428S | AJO428SU | |
5 1/4" | 82BFS | 82BDD | 82BBC | 6390G2 | AJO428S | AJO428SU | ||
5 1/2" | 83BFS | 83BDD | 83BBC | 6390G3 | 6390ZIR3 | AJO428S | AJO428SU | |
5 3/4" | 84BFS | 84BDD | 84BBC | 6390G4 | AJO428S | AJO428SU | ||
6" | 85BFS | 85BDD | 85BBC | 6390G5 | 6390ZIR5 | AJO428S | AJO428SU | |
6 1/4" | 86BFS | 86BDD | 86BBC | 6390G6 | AJO428S | AJO428SU | ||
6 1/2" | 87BFS | 87BDD | 87BBC | 6390G7 | 6390ZIR7 | AJO428S | AJO428SU | |
6 3/4" | 88BFS | 88BDD | 88BBC | 6390G8 | AJO428S | AJO428SU | ||
7" | 89BFS | 89BDD | 89BBC | 6390G9 | 6390ZIR9 | AJO428S | AJO428SU | |
2-PIECE STUDDED PISTON ROD ASSEMBLY | ||||||||
COMPLETE ASSEMBLY | PISTON ROD | CONNECTING STUD | SUB ROD | |||||
6284-25A | 6278-25 | 1290-2 | 6284-1 | |||||
NOTE: DUAL-DURO® AND GRAYLOY® ARE REGISTERED TRADEMARKS OF SOUTHWEST® OILFIELD PRODUCTS. |
VALVES & SEATS (BOMCO F-1600) | |||||||
TYPE | VALVE | INSERT | SPRING | STAINLESS SPRING | SEAT | PULLER HEAD | PULLER HEAD STYLE |
SOUTHWEST (Full Open) | 777-8B | N/A | 941 | N/A | 877-7 | SWTM4250 | SPLIT JAW |
FULL OPEN-ROUGHNECK (Cast N Place Insert Valve) | SWND-7V2 | N/A | SW5710-115L | N/A | SWND-7S1 | SWTM40-SN SWND-7PH | SPLIT JAW PANCAKE |
FULL OPEN-ROUGHNECK (High Temp) | SWND-7V2HC | N/A | SW5710-115L | N/A | SWND-7S1 | SWTM40-SN SWND-7PH | SPLIT JAW PANCAKE |
FULL OPEN-ROUGHNECK (w/Replaceable Urethane Insert) | SWND-7V1 | SWND-7I | SW5710-115L | N/A | SWND-7S1 | SWTM40-SN SWND-7PH | SPLIT JAW PANCAKE |
3 WEB DOUBLE ANGLE O-RING | SWR0500110 | SWR0514275 | SWR0513989 | SWR0514785 | SWR0509309 | SWTM3-7T |
3 J HOOK |
3 WEB (High Temp) | SWR0520502 | SWR0520501 | SWR0513989 | SWR0514785 | SWR0509309 | SWTM3-7T | |
3 WEB STANDARD PLATE | SWR0505062 | SWR0504893 | SWR0513988 | SWR0514202 | SWR0509309 | SWTM3-7T | |
4 WEB | SWU5C-EEF | SWUDD-7B | SW5710-112 | N/A | SW7DD-B1 | SWTM4-7 | 4 J HOOK |
4 WEB (High Temp) | SWU5C-EEFHT | SWUDD-7BHT | SW5710-112 | N/A | SW7DD-B1 | SWTM4-7 | |
Contact:Mr Liu
Mobile:15869109368
Tel:86-571-89967020
E-mail:info@dawopu.com
Address:No151 ,ZiDingXiang Rd, Hangzhou. Zhejiang Province, China