UTHWEST 8477-25A FLUID END FOR GARDNER DENVER PZ-11/PZ-10
FLUID END TYPE | MODEL OF PUMP | SIZE OF PUMP |
SOUTHWEST 7500 P.S.I. | GARDNER DENVER PZ11/10 | 6 ¾” X 11” |
ITEM | P/N | DESCRIPTION | QTY. REQ’D |
8477-25A | FLUID END ASSEMBLY: (CONSISTS OF ITEMS: 3,4,18,19,20,21,22,23,24,25,26,27,28,29,30,31,34,35,36,38,39) | ||
1 | 1367Y-XX 1367AY-XX | LINER (REFER TO GUIDE FOR ORDERING CHART FOR TYPE (Y); AND FOR BORE SIZE (XX) LINER 6 ¼” THRU 6 ¾” | 3 |
2 | 2930-XXU** 2974-XXU** | LINER SEAL LINER SEAL FOR LINERS 6 ¼” THRU 6 ¾” | 3 |
3 | 8477-29 | ALIGNMENT RING | 3 |
4 | 8477-30 | WEARPLATE (REPLACES WEARPLATE NO. 8477-28) | 3 |
5 | 2988U** | WEARPLATE, MODULE, AND DISCHARGE MANIFOLD SEAL | 9 |
6 | XX-BYY | PISTON (REFER TO GUIDE FOR ORDERING CHART FOR SIZE (XX) AND FOR TYPE (YY)) | 3 |
7 | 568-225 | PISTON O-RING | 3 |
8 | 6278-25 | PISTON ROD (WITH 1 ½-8-UN ELASTIC STOP NUT) | 3 |
9 | API-4ESN | PISTON ROD ELASTIC STOP NUT | 3 |
10 | 1290-2 | PISTON ROD CONNECTING STUD | 3 |
11 | 6279-1 | SUB ROD (CLAMP TYPE; SCREW TYPE SUB ROD IS PART NO. 6280-1) | 3 |
12 | 1277CW | ROD CLAMP (WITH WATER JACKET) (CONSIST OF 12A, 12B, 12C) | 3 |
12A | 1200120 | SPRAY PIPE (3/8” x 12” GALVANIZED AND THREADED ON ONE END) | 3 |
12B | 4018-96 | BOLT (5/8”-11UN GRADE 8 BOLT WITH LOCK NUT AND WASHER) | 6 |
12C | 1200H30 | HOSE (1/2” x 30” WITH 1/2” MALE AND 3/8” MALE CONNECTIONS) | 3 |
13 | 1200G77 | PONY ROD (CLAMP TYPE; SCREW TYPE PONY ROD IS PART NO. 1200G88) | 3 |
14 | VALVE | 6 | |
15 | VALVE INSERT | 6 | |
16 | VALVE SPRING | 6 | |
17 | VALVE SEAT | 6 | |
SWTM1700 | HYDRAULIC SEAT PULLER KIT COMPLETE (REFER TO TOOLS PAGE OF CATALOG FOR DETAILS) | 1 | |
18 | 4488-25 | VALVE COVER FLANGE | 6 |
19 | 4588-25 | SCREW GLAND | 6 |
20 | 4688-25 | PLUG (COMPLETE WITH VALVE GUIDE, BUSHING, AND SCREWS; INCLUDES ITEMS 22, 23, & 24) | 6 |
21 | P115 | HP VALVE COVER PLUG NITRILE SEAL (P115U URETHANE SEAL AVAILABLE) | 6 |
22 | 4788-25R | VALVE GUIDE (COMPLETE WITH BUSHING #4700I) | 6 |
23 | 4700I | VALVE GUIDE BUSHING | 6 |
24 | 4018-18 | VALVE GUIDE SCREW | 12 |
25 | 4015-2 | VALVE COVER STUD (WITH SW PART# HHN1250-7 1 ¼-7 HEAVY HEX NUT) | 72 |
26 | 4019-46 | POWER END STUD (WITH SW PART# HHN1250-7 1 ¼-7 HEAVY HEX NUT) | 24 |
27 | 6477-25 | LINER RETAINER FLANGE | 3 |
28 | 4019-45 | LINER RETAINER STUD (WITH SW PART# HHN1250-7 1 ¼-7 HEAVY HEX NUT) | 24 |
29 | 6577-25 | LINER RETAINER NUT | 3 |
30 | 4019-44 | SUCTION MODULE STUD (WITH SW PART# HHN1750-8 1 ¾-8 HEAVY HEX NUT) | 18 |
31 | 4017-77 | SUCTION MANIFOLD CAP SCREW | 24 |
32 | 8577-25 | SUCTION MANIFOLD | 1 |
33 | AJO245 | SUCTION MANIFOLD SEAL | 3 |
34 | 8477-26 | SUCTION MODULE | 3 |
35 | 8477-27 | DISCHARGE MODULE | 3 |
36 | 8488-5 | DOWEL PIN | 6 |
37 | 8377-27 | DISCHARGE MANIFOLD (For serial numbers 9222 & below, use 8377-25 to keep from relocating discharge piping) | 1 |
38 | 4019-45 | DISCHARGE MANIFOLD STUD (WITH SW PART# HHN1250-7 1 ¼-7 HEAVY HEX NUT) | 12 |
Contact:Mr Liu
Mobile:15869109368
Tel:86-571-89967020
E-mail:info@dawopu.com
Address:No151 ,ZiDingXiang Rd, Hangzhou. Zhejiang Province, China